| FINAL | Vršac | 18 | 15 | 28 | 20 | 81 |
| Radnički Kragujevac | 29 | 25 | 21 | 27 | 102 |
Vršac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Živojinović (2) | SG | 4-5 | 17:51 | 9 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | |
| J. Hammond (3) | PG | 0-3 | 11:44 | 0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| B. Terzić (9) | SG | 5-11 | 35:03 | 13 | 1-2 | 2-5 | 1 | 7 | 8 | 3 | 4 | 9 | 0 | 3 | |
| T. Claude (23) | SF | 3-9 | 24:21 | 6 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | |
| F. Cleveland (0) | PG | 3-6 | 15:53 | 8 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | |
| V. Tašlić (4) | PG | 1-5 | 19:06 | 2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | |
| Đ. Pažin (5) | SF | 6-10 | 24:55 | 19 | 1-2 | 6-8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | |
| O. Petronijević (7) | SG | 3-7 | 12:30 | 9 | 1-3 | 2-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| S. Jovanović (8) | SG | 1-2 | 15:31 | 3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| A. Rudić (17) | PF | 0-0 | 01:47 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Stokić (22) | PF | 5-9 | 19:16 | 12 | 0-0 | 2-3 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | |
| L. Drezgić (55) | SG | 0-0 | 02:03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31/67 | 200:00 | 81 | 4/9 | 15/34 | 13 | 15 | 28 | 10 | 19 | 23 | 2 | 24 |
Radnički Kragujevac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Labović (13) | PG | 4-5 | 32:25 | 9 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 5 | 12 | 0 | 5 | |
| A. Marelja (17) | PF | 8-11 | 24:29 | 17 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 2 | 4 | 1 | 4 | |
| U. Nikolić (19) | C | 5-10 | 28:45 | 16 | 6-8 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | |
| D. Green (22) | SG | 6-12 | 29:19 | 21 | 7-7 | 2-6 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | |
| N. Radovanović (7) | SG | 6-8 | 28:47 | 15 | 2-2 | 1-2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | |
| A. Muhammad (8) | PG | 2-3 | 14:44 | 5 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| I. Glišović (9) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Stević (10) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Marić (12) | PF | 4-7 | 20:50 | 16 | 6-6 | 2-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | |
| J. Tatić (14) | SF | 0-0 | 05:56 | 1 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| N. Vasilić (15) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Filipović (5) | SG | 0-3 | 14:45 | 2 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 35/59 | 200:00 | 102 | 25/28 | 7/20 | 7 | 25 | 32 | 12 | 16 | 24 | 4 | 19 |
Additional info
- Attendance
- 500