| FINAL | Vojvodina Novi Sad | 16 | 19 | 12 | 19 | 66 |
| Sloga Kraljevo | 21 | 23 | 14 | 24 | 82 |
Vojvodina Novi Sad
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cimbaljević (4) | SG | 0-1 | 06:27 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| J. Session (7) | PF | 4-6 | 27:27 | 10 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | |
| M. Milisavljević (9) | SG | 3-10 | 33:50 | 8 | 1-2 | 1-5 | 1 | 7 | 8 | 2 | 3 | 4 | 0 | 3 | |
| A. Stoimenov (10) | SG | 3-8 | 27:09 | 9 | 2-2 | 1-2 | 1 | 3 | 4 | 0 | 6 | 1 | 1 | 4 | |
| D. Stuckey (42) | PG | 5-12 | 32:16 | 15 | 2-2 | 3-7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| M. Ljubičić (5) | PG | 2-7 | 21:46 | 4 | 0-0 | 0-5 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 2 | |
| N. Šormaz (6) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Kalem (8) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Zotović (13) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Kljajević (17) | SF | 7-14 | 35:04 | 15 | 0-1 | 1-7 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | |
| A. Gill (0) | G | 1-2 | 16:01 | 5 | 2-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Totals | 25/60 | 200:00 | 66 | 9/12 | 7/27 | 13 | 22 | 35 | 4 | 16 | 12 | 2 | 24 |
Sloga Kraljevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Milošević (7) | PG | 2-5 | 22:47 | 9 | 4-4 | 1-3 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | |
| V. Vasić (12) | C | 6-8 | 34:53 | 18 | 6-7 | 0-2 | 1 | 4 | 5 | 0 | 4 | 2 | 1 | 2 | |
| B. Dragović (14) | C | 5-9 | 27:06 | 11 | 1-2 | 0-3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | |
| A. Muhammad (19) | PG | 5-11 | 33:20 | 14 | 2-2 | 2-7 | 0 | 3 | 3 | 1 | 2 | 7 | 0 | 1 | |
| M. Mušikić (33) | C | 5-8 | 26:20 | 11 | 1-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | |
| A. Simović (8) | PG | 0-0 | 00:53 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Dimitrijević (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Stojanović (10) | SF | 3-5 | 24:57 | 7 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| P. Kraljić (15) | C | 1-1 | 06:06 | 3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L. Tasić (23) | PF | 0-0 | 00:53 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Karapandžić (26) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hopkins (3) | PG | 2-9 | 22:45 | 9 | 4-8 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | |
| Totals | 29/56 | 200:00 | 82 | 19/28 | 5/21 | 7 | 19 | 26 | 7 | 9 | 18 | 5 | 18 |
Additional info
- Attendance
- 1000