| FINAL | Tamiš Pančevo | 17 | 21 | 15 | 25 | 78 |
| Borac Čačak II | 22 | 21 | 11 | 21 | 75 |
Tamiš Pančevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barnes (2) | SG | 5-17 | 30:28 | 15 | 5-6 | 0-3 | 3 | 3 | 6 | 1 | 5 | 7 | 0 | 4 | |
| K. Brantley (5) | PG | 9-18 | 29:16 | 23 | 5-6 | 0-2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | |
| S. Knežević (9) | SF | 0-1 | 05:02 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B. Rutešić (13) | PF | 3-6 | 26:23 | 11 | 4-6 | 1-4 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 4 | |
| A. Čabrilo (25) | PF | 0-3 | 23:55 | 3 | 3-6 | 0-3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |
| D. Kladarin (1) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Nikolić (3) | SG | 0-4 | 22:57 | 0 | 0-0 | 0-3 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | |
| F. Đuran (7) | SF | 5-9 | 32:17 | 14 | 0-0 | 4-7 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | |
| S. Taheri (10) | C | 4-5 | 17:20 | 10 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| V. Knežević (15) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Vujović (28) | C | 1-1 | 12:22 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Totals | 27/64 | 200:00 | 78 | 19/27 | 5/22 | 8 | 21 | 29 | 11 | 14 | 17 | 1 | 25 |
Borac Čačak II
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bumbić (10) | PG | 5-11 | 34:21 | 14 | 3-3 | 1-5 | 1 | 3 | 4 | 0 | 4 | 9 | 1 | 3 | |
| S. Lakić (12) | SF | 5-12 | 36:50 | 18 | 8-9 | 0-2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | |
| S. Jerkić (14) | C | 1-5 | 09:48 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| A. Matić (24) | SG | 4-9 | 28:16 | 11 | 0-0 | 3-7 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |
| N. Todorović (34) | PF | 5-10 | 30:51 | 15 | 3-3 | 2-6 | 3 | 4 | 7 | 1 | 4 | 5 | 0 | 1 | |
| V. Dmitrović (3) | PF | 4-5 | 11:39 | 8 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Đ. Bugarčić (5) | SG | 0-0 | 04:12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Maksić (6) | PG | 0-4 | 13:43 | 1 | 1-2 | 0-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| M. Sheviakov (8) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Janković (15) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Zekavica (18) | SG | 0-1 | 06:14 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| S. Krsmanović (19) | C | 1-5 | 24:06 | 6 | 4-6 | 0-0 | 2 | 6 | 8 | 0 | 4 | 0 | 1 | 4 | |
| Totals | 25/62 | 200:00 | 75 | 19/23 | 6/25 | 10 | 27 | 37 | 7 | 20 | 19 | 5 | 25 |
Additional info
- Attendance
- 200