| FINAL | Metalac Valjevo | 13 | 21 | 18 | 15 | 67 |
| Sloboda Užice | 30 | 24 | 26 | 20 | 100 |
Metalac Valjevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Davis (2) | PF | 3-8 | 22:57 | 8 | 1-2 | 1-5 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | |
| Đ. Šekularac (7) | SF | 1-6 | 24:15 | 2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | |
| Đ. Đukanović (8) | PG | 1-3 | 28:14 | 6 | 3-6 | 1-1 | 0 | 3 | 3 | 1 | 2 | 7 | 0 | 2 | |
| M. Koprivica (9) | C | 5-16 | 22:00 | 12 | 2-4 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | |
| K. Dragojević (11) | SG | 4-5 | 23:15 | 10 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| D. Odalović (27) | SF | 0-1 | 10:07 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| M. Milutinović (44) | PG | 0-5 | 17:22 | 1 | 1-2 | 0-1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | |
| M. Milin (58) | PF | 9-14 | 26:26 | 28 | 7-10 | 3-4 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | |
| U. Danilović (0) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Pajić (12) | SG | 0-1 | 05:00 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L. Ileš (24) | SG | 0-2 | 20:24 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | |
| Totals | 23/61 | 200:00 | 67 | 15/27 | 6/16 | 6 | 21 | 27 | 8 | 14 | 16 | 1 | 22 |
Sloboda Užice
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Jovanović (7) | PG | 4-7 | 18:18 | 12 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | |
| M. Šuškavčević (9) | C | 3-7 | 24:12 | 9 | 3-10 | 0-0 | 1 | 8 | 9 | 2 | 2 | 2 | 0 | 2 | |
| Đ. Božić (10) | SF | 9-13 | 30:39 | 27 | 3-3 | 6-10 | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 2 | |
| L. Aksentijević (11) | PG | 0-0 | 03:36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Simić (46) | SF | 6-9 | 29:34 | 15 | 2-6 | 1-2 | 1 | 3 | 4 | 2 | 0 | 8 | 1 | 2 | |
| D. Kondić (1) | SF | 5-7 | 11:32 | 16 | 3-4 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| P. Bogićević (4) | PG | 2-7 | 26:07 | 5 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | |
| F. Ćitić (5) | SG | 1-4 | 17:20 | 3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | |
| O. Čolić (16) | SF | 0-1 | 02:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| S. Dabović (18) | SF | 2-2 | 11:16 | 4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | |
| D. Nelson (21) | PF | 4-7 | 15:15 | 9 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | |
| P. Milosavčević (77) | SF | 0-1 | 10:11 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 36/65 | 200:00 | 100 | 11/23 | 17/34 | 7 | 33 | 40 | 9 | 13 | 22 | 2 | 23 |
Additional info
- Attendance
- 1150