| FINAL | Borac Zemun | 19 | 11 | 13 | 18 | 61 |
| Tamiš Pančevo | 25 | 27 | 18 | 17 | 87 |
Borac Zemun
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kapetanović (3) | SG | 7-15 | 26:56 | 19 | 3-3 | 2-8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | |
| O. Derdemez (6) | SF | 7-11 | 32:08 | 16 | 2-2 | 0-2 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 2 | |
| J. Dubinski (11) | G | 1-4 | 21:08 | 2 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| L. Trifković (15) | U | 2-5 | 17:20 | 4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | |
| V. Gugović (77) | SF | 2-5 | 29:47 | 7 | 2-4 | 1-4 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 5 | |
| N. Čelebić (1) | PG | 0-3 | 18:09 | 0 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | |
| V. Krunić (4) | PG | 1-3 | 15:46 | 3 | 1-5 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | |
| A. Nikolić (8) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ilić (9) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Šušić (10) | G | 2-6 | 19:56 | 6 | 1-4 | 1-3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | |
| M. Ekmedžić (13) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Božović (14) | C | 1-7 | 18:50 | 4 | 2-4 | 0-5 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | |
| Totals | 23/59 | 200:00 | 61 | 11/23 | 4/28 | 17 | 18 | 35 | 7 | 17 | 11 | 0 | 21 |
Tamiš Pančevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rutešić (13) | PF | 0-3 | 15:35 | 0 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | |
| A. Čabrilo (25) | PF | 2-5 | 18:36 | 9 | 4-4 | 1-2 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | |
| D. Barnes (2) | SG | 14-18 | 32:38 | 35 | 3-3 | 4-6 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 3 | |
| M. Nikolić (3) | SG | 4-6 | 20:54 | 11 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| K. Brantley (5) | PG | 2-11 | 26:31 | 8 | 4-4 | 0-3 | 1 | 7 | 8 | 3 | 3 | 3 | 0 | 3 | |
| V. Knežević (15) | SG | 4-4 | 19:32 | 9 | 1-5 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
| N. Vujović (28) | C | 0-1 | 13:08 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| D. Kladarin (1) | SG | 0-0 | 03:50 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| O. Miculović (4) | PG | 3-4 | 19:12 | 6 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 3 | |
| F. Đuran (7) | SF | 3-8 | 21:48 | 7 | 0-0 | 1-5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | |
| S. Knežević (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Taheri (10) | C | 1-2 | 08:16 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 33/62 | 200:00 | 87 | 12/16 | 9/24 | 12 | 23 | 35 | 10 | 14 | 24 | 4 | 25 |
Additional info
- Attendance
- 150