| FINAL | Dynamic Beograd | 15 | 23 | 21 | 18 | 77 |
| Radnički Kragujevac | 24 | 9 | 25 | 20 | 78 |
Dynamic Beograd
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Zimonjić (5) | SG | 3-8 | 27:16 | 8 | 0-2 | 2-3 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | |
| M. Vučković (11) | SF | 2-6 | 20:26 | 4 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| P. Ostojić (33) | C | 1-1 | 21:11 | 2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| R. Smith (0) | PG | 9-24 | 26:10 | 22 | 2-3 | 2-9 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | |
| M. Popović (1) | SG | 4-4 | 24:54 | 11 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | |
| L. Saranović (2) | SG | 0-0 | 05:14 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Dišić (3) | PG | 0-1 | 11:05 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| R. Obradović (4) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Özyeğen (8) | PG | 2-5 | 13:36 | 5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| A. Obućina (14) | SF | 3-4 | 21:14 | 6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| A. Olawale (22) | C | 0-0 | 03:29 | 0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B. Pass (32) | G | 7-14 | 25:25 | 19 | 4-4 | 1-5 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | |
| Totals | 31/67 | 200:00 | 77 | 9/18 | 6/24 | 9 | 22 | 31 | 4 | 11 | 9 | 0 | 17 |
Radnički Kragujevac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Labović (13) | PG | 2-9 | 40:00 | 10 | 4-4 | 2-6 | 0 | 2 | 2 | 2 | 4 | 8 | 0 | 4 | |
| A. Marelja (17) | PF | 6-11 | 36:24 | 15 | 1-3 | 2-5 | 2 | 4 | 6 | 0 | 2 | 3 | 1 | 2 | |
| U. Nikolić (19) | C | 6-14 | 28:23 | 17 | 5-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | |
| D. Green (22) | SG | 4-12 | 33:05 | 12 | 0-0 | 4-9 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | |
| N. Radovanović (7) | SG | 5-7 | 34:29 | 12 | 2-4 | 0-2 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | |
| J. Tatić (14) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Vasilić (15) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Deljhusa (21) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Filipović (5) | SG | 1-5 | 12:30 | 3 | 0-0 | 1-4 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | |
| I. Glišović (9) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Marić (12) | PF | 4-6 | 15:09 | 9 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 5 | |
| Totals | 28/64 | 200:00 | 78 | 12/17 | 10/28 | 7 | 27 | 34 | 6 | 12 | 21 | 3 | 18 |
Additional info
- Attendance
- 300