| FINAL | Hercegovac | 25 | 26 | 33 | 19 | 103 |
| Vojvodina Novi Sad | 25 | 22 | 23 | 18 | 88 |
Hercegovac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Stojičić (34) | C | 7-13 | 20:05 | 15 | 1-2 | 0-1 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | |
| K. Jovović (57) | PG | 6-9 | 27:14 | 18 | 4-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 5 | 0 | 3 | |
| Ž. Jurček (9) | SG | 6-9 | 25:22 | 18 | 2-3 | 4-6 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | |
| M. Grubor (11) | PF | 0-6 | 29:16 | 2 | 2-4 | 0-3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| S. Jovanović (12) | C | 9-14 | 22:08 | 21 | 2-5 | 1-1 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | |
| P. Stepanović (13) | C | 3-3 | 10:44 | 9 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| S. Mitrović (33) | PG | 4-9 | 25:57 | 12 | 3-3 | 1-5 | 0 | 3 | 3 | 0 | 2 | 9 | 0 | 0 | |
| A. Zarić (45) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Martinović (0) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Nedeljkov (4) | SG | 3-6 | 21:38 | 8 | 2-2 | 0-3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| B. Zagrađanin (8) | G | 0-2 | 08:37 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| C. Çoşkun (10) | SG | 0-0 | 08:59 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 38/71 | 200:00 | 103 | 19/28 | 8/22 | 10 | 20 | 30 | 8 | 8 | 25 | 2 | 25 |
Vojvodina Novi Sad
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kljajević (17) | SF | 6-10 | 24:50 | 20 | 4-4 | 4-5 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | |
| L. Savanović (22) | SG | 2-4 | 20:55 | 7 | 2-2 | 1-1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | |
| D. Stuckey (42) | PG | 3-10 | 32:01 | 8 | 0-1 | 2-7 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | |
| J. Session (7) | PF | 2-3 | 18:28 | 6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | |
| A. Stoimenov (10) | SG | 2-6 | 28:07 | 10 | 5-6 | 1-4 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 4 | |
| M. Stajčić (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ilić (21) | PF | 7-9 | 19:39 | 21 | 5-5 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| A. Gill (0) | G | 1-6 | 17:15 | 3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| I. Cimbaljević (4) | SG | 1-3 | 13:09 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| M. Ljubičić (5) | PG | 3-7 | 23:18 | 9 | 2-2 | 1-3 | 2 | 4 | 6 | 1 | 0 | 8 | 1 | 3 | |
| N. Šormaz (6) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Zotović (13) | SF | 0-1 | 02:18 | 2 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27/59 | 200:00 | 88 | 22/27 | 12/27 | 7 | 19 | 26 | 4 | 14 | 20 | 3 | 26 |
Additional info
- Attendance
- 1100