| FINAL | Borac Čačak II | 17 | 23 | 17 | 27 | 84 |
| Sloga Kraljevo | 23 | 24 | 26 | 16 | 89 |
Borac Čačak II
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Maksić (6) | PG | 0-3 | 14:31 | 2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | |
| S. Lakić (12) | SF | 3-6 | 22:38 | 10 | 2-2 | 2-2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | |
| S. Krsmanović (19) | C | 5-6 | 26:35 | 12 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
| A. Matić (24) | SG | 8-14 | 31:03 | 21 | 3-3 | 2-6 | 0 | 9 | 9 | 1 | 3 | 5 | 0 | 4 | |
| N. Todorović (34) | PF | 1-6 | 31:47 | 5 | 2-2 | 1-5 | 1 | 4 | 5 | 0 | 3 | 4 | 0 | 4 | |
| V. Dmitrović (3) | PF | 5-6 | 19:13 | 13 | 3-6 | 0-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | |
| Đ. Bugarčić (5) | SG | 2-5 | 08:07 | 6 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| V. Zekavica (13) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jerkić (14) | C | 0-2 | 08:57 | 0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| B. Zekavica (18) | SG | 0-0 | 10:59 | 2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Dikić (20) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dodić (77) | SF | 3-9 | 26:10 | 13 | 5-6 | 2-5 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | |
| Totals | 27/57 | 200:00 | 84 | 21/26 | 9/24 | 6 | 24 | 30 | 3 | 20 | 12 | 1 | 32 |
Sloga Kraljevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Vasić (12) | C | 4-6 | 31:45 | 14 | 5-8 | 1-3 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 2 | |
| B. Dragović (14) | C | 3-9 | 24:18 | 12 | 6-6 | 0-2 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | |
| A. Muhammad (19) | PG | 5-13 | 32:54 | 11 | 0-0 | 1-7 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | |
| M. Mušikić (33) | C | 2-7 | 32:21 | 6 | 2-4 | 0-4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | |
| J. Hopkins (3) | PG | 10-13 | 35:02 | 30 | 10-13 | 0-3 | 0 | 3 | 3 | 5 | 8 | 7 | 1 | 4 | |
| A. Simović (8) | PG | 0-2 | 03:04 | 0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| V. Dimitrijević (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Stojanović (10) | SF | 1-3 | 13:11 | 3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| P. Kraljić (15) | C | 0-0 | 07:39 | 2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| N. Pavić (21) | SF | 0-0 | 04:11 | 3 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| L. Tasić (23) | PF | 0-0 | 04:59 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Milošević (7) | PG | 2-3 | 10:36 | 8 | 3-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | |
| Totals | 27/56 | 200:00 | 89 | 31/41 | 4/26 | 7 | 23 | 30 | 12 | 17 | 15 | 3 | 28 |
Additional info
- Attendance
- 1000