FINAL Zlatibor Čajetina 24 23 23 31 101
Hercegovac 22 15 19 21 77

Zlatibor Čajetina

Name POS FG MIN PT FT 3P O D T St TO A BL PF
S. Savić (13) PF 8-11 34:01 23 3-4 4-6 0 6 6 1 1 2 3 4
I. Smiljanić (16) PF 3-4 26:15 8 0-0 2-3 1 2 3 0 1 2 1 1
L. Joksimović (21) C 6-8 26:10 15 3-5 0-1 2 4 6 0 1 1 0 4
T. Hunter-Whitfield (22) SF 9-16 33:11 22 0-0 4-8 4 5 9 0 1 1 0 3
T. Moore (55) PG 1-8 23:14 3 0-0 1-6 0 1 1 2 3 5 0 3
M. Čibej (5) PG 2-7 17:43 9 4-4 1-2 0 1 1 1 1 4 1 0
N. Protić (6) PG 3-8 19:47 9 0-0 3-6 0 2 2 1 3 6 0 5
L. Kulundžić (8) SG 0-0 02:15 0 0-0 0-0 0 0 0 0 0 0 0 0
V. Đorđević (12) PF 1-1 03:34 3 0-0 1-1 0 0 0 0 0 0 0 1
A. Matović (31) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
B. Čorbić (33) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Lacy (3) C 3-4 13:50 9 3-3 0-0 3 2 5 0 0 0 0 1
Totals 36/67 200:00 101 13/16 16/33 10 23 33 5 11 21 5 22

Hercegovac

Name POS FG MIN PT FT 3P O D T St TO A BL PF
Ž. Jurček (9) SG 1-6 18:00 4 2-2 0-4 1 3 4 0 0 1 0 2
M. Grubor (11) PF 3-10 24:27 9 3-3 0-5 1 2 3 1 1 4 1 4
S. Jovanović (12) C 4-9 18:08 9 1-6 0-1 2 4 6 0 2 0 0 1
D. Stojičić (34) C 6-10 31:28 17 3-3 2-3 1 3 4 1 1 0 2 0
K. Jovović (57) PG 2-8 24:15 6 0-0 2-6 1 0 1 1 2 2 0 1
L. Martinović (0) PG 0-0 01:21 0 0-0 0-0 0 0 0 0 0 0 0 1
L. Nedeljkov (4) SG 2-6 26:44 4 0-0 0-0 0 2 2 0 3 3 0 3
B. Zagrađanin (8) G 0-2 10:11 0 0-0 0-2 0 0 0 0 0 1 0 2
P. Stepanović (13) C 6-7 14:48 16 4-4 0-0 3 2 5 1 3 0 0 4
S. Mitrović (33) PG 3-7 30:38 12 4-5 2-5 0 1 1 0 3 7 0 3
A. Zarić (45) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 27/65 200:00 77 17/23 6/26 9 17 26 4 15 18 3 21

Additional info

Officials
I. Belosevic
Attendance
1000