| FINAL | Vojvodina Novi Sad | 31 | 30 | 25 | 21 | 107 |
| OKK Beograd | 28 | 20 | 20 | 26 | 94 |
Vojvodina Novi Sad
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kljajević (17) | SF | 9-10 | 26:10 | 23 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| A. Ilić (21) | PF | 4-8 | 17:01 | 8 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | |
| M. Milisavljević (9) | SG | 4-11 | 25:09 | 10 | 0-0 | 2-7 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 3 | |
| A. Stoimenov (10) | SG | 5-12 | 22:43 | 10 | 0-2 | 0-3 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 2 | |
| M. Stajčić (15) | C | 2-3 | 18:34 | 6 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 4 | |
| L. Savanović (22) | SG | 1-3 | 11:36 | 3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D. Stuckey (42) | PG | 6-6 | 21:40 | 17 | 0-0 | 5-5 | 0 | 5 | 5 | 0 | 3 | 4 | 0 | 0 | |
| A. Gill (0) | G | 3-3 | 11:30 | 10 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| I. Cimbaljević (4) | SG | 0-0 | 02:03 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Ljubičić (5) | PG | 0-0 | 23:48 | 1 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 3 | 9 | 0 | 3 | |
| J. Session (7) | PF | 9-10 | 19:24 | 19 | 1-1 | 0-0 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | |
| L. Zotović (13) | SF | 0-0 | 00:22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43/66 | 200:00 | 107 | 7/13 | 14/25 | 8 | 25 | 33 | 3 | 10 | 33 | 3 | 26 |
OKK Beograd
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lučić (7) | PG | 0-5 | 17:24 | 4 | 4-4 | 0-2 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | |
| A. Vojinović (8) | PG | 11-21 | 36:16 | 32 | 7-9 | 3-9 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | |
| V. Mušikić (14) | PF | 0-1 | 15:22 | 0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| O. Nikolić (17) | PF | 7-18 | 34:42 | 16 | 1-1 | 1-4 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | |
| V. Kontić (23) | SG | 5-6 | 17:24 | 15 | 4-4 | 1-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| O. Gujić (2) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Đurić (3) | PF | 1-1 | 08:46 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Manojlović (6) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Ivanović (10) | PG | 3-3 | 13:02 | 7 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| M. Milutinović (11) | PG | 2-5 | 13:43 | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| N. Karalić (13) | SF | 2-6 | 20:59 | 6 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| L. Paunov (28) | PF | 2-7 | 22:22 | 7 | 2-2 | 1-3 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 4 | |
| Totals | 33/73 | 200:00 | 94 | 18/22 | 10/27 | 11 | 13 | 24 | 5 | 6 | 16 | 0 | 21 |
Additional info
- Attendance
- 100