| FINAL | Metalac Valjevo | 21 | 16 | 12 | 16 | 65 |
| Sloga Kraljevo | 30 | 9 | 14 | 20 | 73 |
Metalac Valjevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Petrovič (1) | SG | 5-12 | 36:41 | 12 | 0-0 | 2-6 | 2 | 2 | 4 | 5 | 1 | 4 | 0 | 2 | |
| D. Davis (2) | PF | 1-12 | 34:28 | 4 | 2-4 | 0-7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | |
| L. Ileš (24) | SG | 5-9 | 20:07 | 13 | 2-2 | 1-3 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 3 | |
| J. Hemphill (32) | PF | 8-10 | 26:31 | 19 | 1-4 | 2-3 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | |
| M. Milutinović (44) | PG | 1-3 | 15:15 | 2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| J. Davis (3) | SG | 4-12 | 25:26 | 12 | 4-6 | 0-4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | |
| Đ. Đukanović (8) | PG | 0-0 | 08:15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M. Koprivica (9) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Dragojević (11) | SG | 1-6 | 18:20 | 3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
| V. Pajić (12) | SG | 0-1 | 11:07 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| D. Odalović (27) | SF | 0-2 | 03:50 | 0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25/67 | 200:00 | 65 | 9/16 | 6/32 | 9 | 22 | 31 | 9 | 9 | 7 | 1 | 27 |
Sloga Kraljevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hopkins (3) | PG | 5-11 | 39:25 | 20 | 7-10 | 3-6 | 0 | 8 | 8 | 4 | 8 | 4 | 1 | 2 | |
| M. Milošević (7) | PG | 4-11 | 36:29 | 13 | 4-4 | 1-6 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | |
| A. Muhammad (19) | PG | 2-11 | 36:00 | 7 | 2-3 | 1-9 | 1 | 3 | 4 | 1 | 7 | 2 | 0 | 2 | |
| L. Tasić (23) | PF | 7-11 | 30:00 | 16 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 3 | |
| M. Mušikić (33) | C | 5-7 | 36:37 | 13 | 3-4 | 0-2 | 4 | 13 | 17 | 1 | 2 | 2 | 2 | 2 | |
| A. Simović (8) | PG | 0-2 | 08:00 | 0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| V. Dimitrijević (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Stojanović (10) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Vasić (12) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Kaličanin (13) | SF | 1-2 | 10:29 | 4 | 2-4 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
| P. Kraljić (15) | C | 0-1 | 03:00 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Cvetanovski (18) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24/56 | 200:00 | 73 | 18/25 | 7/31 | 10 | 35 | 45 | 7 | 18 | 13 | 3 | 16 |
Additional info
- Attendance
- 1000