| FINAL | Vršac | 25 | 15 | 30 | 16 | 86 |
| Tamiš Pančevo | 19 | 27 | 16 | 17 | 79 |
Vršac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Terzić (9) | SG | 8-13 | 36:10 | 23 | 5-5 | 2-7 | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 1 | |
| E. Marcellus (11) | G | 6-12 | 25:09 | 23 | 8-8 | 3-5 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| A. Rudić (17) | PF | 1-2 | 24:06 | 2 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | |
| G. Abram (21) | G | 2-7 | 29:00 | 6 | 0-0 | 2-6 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 4 | |
| M. Veljkovic (34) | C | 0-0 | 10:10 | 0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | |
| P. Živojinović (2) | SG | 5-11 | 31:09 | 12 | 2-3 | 0-3 | 3 | 4 | 7 | 0 | 2 | 4 | 0 | 2 | |
| V. Tašlić (4) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Đ. Pažin (5) | SF | 3-7 | 22:31 | 8 | 0-0 | 2-5 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | |
| O. Petronijević (7) | SG | 3-5 | 20:00 | 12 | 5-7 | 1-3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
| S. Jovanović (8) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Travica (10) | PF | 0-0 | 01:45 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| N. Nedeljković (14) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28/57 | 200:00 | 86 | 20/23 | 10/30 | 6 | 25 | 31 | 5 | 13 | 20 | 4 | 20 |
Tamiš Pančevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barnes (2) | SG | 7-15 | 36:13 | 21 | 5-6 | 2-5 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 2 | |
| M. Nikolić (3) | SG | 0-4 | 10:50 | 0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| K. Brantley (5) | PG | 7-12 | 37:55 | 19 | 3-3 | 2-4 | 3 | 3 | 6 | 4 | 3 | 5 | 0 | 4 | |
| J. Kosi (11) | C | 1-4 | 19:18 | 5 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | |
| B. Rutešić (13) | PF | 5-11 | 31:00 | 12 | 0-0 | 2-7 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | |
| M. Vidić (0) | PG | 0-0 | 02:24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Kladarin (1) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Miculović (4) | PG | 2-4 | 24:48 | 5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | |
| F. Đuran (7) | SF | 0-4 | 13:28 | 0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| V. Knežević (15) | SG | 0-0 | 00:08 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Čabrilo (25) | PF | 5-8 | 23:56 | 17 | 4-5 | 3-6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | |
| A. Vukadinović (27) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27/62 | 200:00 | 79 | 15/18 | 10/30 | 9 | 20 | 29 | 8 | 12 | 19 | 2 | 25 |
Additional info
- Attendance
- 150