| FINAL | Vojvodina Novi Sad | 17 | 14 | 14 | 27 | 72 |
| Mladost Zemun | 17 | 21 | 16 | 22 | 76 |
Vojvodina Novi Sad
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Milisavljević (9) | SG | 1-7 | 26:01 | 3 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
| A. Stoimenov (10) | SG | 4-7 | 23:58 | 9 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | |
| M. Kljajević (17) | SF | 5-10 | 26:35 | 14 | 3-3 | 1-4 | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | |
| A. Ilić (21) | PF | 5-10 | 17:41 | 11 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| D. Stuckey (42) | PG | 1-6 | 19:00 | 3 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| A. Gill (0) | G | 6-9 | 19:03 | 13 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| M. Ljubičić (5) | PG | 2-4 | 21:10 | 7 | 1-2 | 2-3 | 1 | 6 | 7 | 1 | 1 | 5 | 0 | 3 | |
| J. Session (7) | PF | 2-8 | 14:03 | 4 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | |
| L. Zotović (13) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Stajčić (15) | C | 1-5 | 18:02 | 4 | 2-2 | 0-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | |
| L. Savanović (22) | SG | 1-6 | 10:21 | 2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| I. Cimbaljević (4) | SG | 1-1 | 04:06 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29/73 | 200:00 | 72 | 8/11 | 6/24 | 12 | 21 | 33 | 5 | 7 | 18 | 2 | 23 |
Mladost Zemun
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kostić (4) | PG | 4-7 | 23:36 | 10 | 2-7 | 0-0 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 3 | |
| B. Đukanović (10) | SG | 6-14 | 32:38 | 18 | 4-6 | 2-8 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | |
| Č. Matić (11) | PF | 7-12 | 31:10 | 14 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 1 | |
| O. Matović (12) | SG | 2-11 | 33:01 | 6 | 2-2 | 0-3 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 1 | |
| R. Spasojević (14) | F | 4-7 | 26:47 | 14 | 4-5 | 2-4 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 4 | |
| A. Jaylen (2) | U | 3-5 | 18:56 | 8 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | |
| A. Ćubić (6) | PF | 1-3 | 13:37 | 3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
| M. Milenković (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Svetozarević (13) | SF | 0-2 | 07:24 | 1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Vasiljević (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Todorović (41) | PG | 0-3 | 05:02 | 0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| A. Vučković (43) | F | 1-3 | 07:49 | 2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | |
| Totals | 28/67 | 200:00 | 76 | 16/27 | 4/17 | 11 | 28 | 39 | 5 | 11 | 15 | 3 | 21 |
Additional info
- Attendance
- 300