| FINAL | Zlatibor Čajetina | 16 | 21 | 28 | 22 | 87 |
| Tamiš Pančevo | 10 | 21 | 20 | 18 | 69 |
Zlatibor Čajetina
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Savić (13) | PF | 2-5 | 23:25 | 5 | 1-2 | 0-2 | 0 | 3 | 3 | 3 | 2 | 7 | 1 | 3 | |
| I. Smiljanić (16) | PF | 6-10 | 25:01 | 21 | 4-5 | 5-9 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | |
| L. Joksimović (21) | C | 2-4 | 18:38 | 7 | 1-2 | 2-3 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 4 | |
| T. Hunter-Whitfield (22) | SF | 2-6 | 25:07 | 5 | 1-2 | 0-3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5 | |
| T. Moore (55) | PG | 5-8 | 27:46 | 15 | 3-7 | 2-3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | |
| M. Lacy (3) | C | 2-2 | 10:39 | 4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Čibej (5) | PG | 4-8 | 29:33 | 13 | 2-2 | 3-5 | 0 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | |
| N. Protić (6) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kulundžić (8) | SG | 1-5 | 12:23 | 3 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| K. Karapetrović (9) | SF | 1-1 | 03:25 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| V. Đorđević (12) | PF | 5-10 | 24:03 | 12 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | |
| B. Čorbić (33) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30/59 | 200:00 | 87 | 12/20 | 15/35 | 3 | 31 | 34 | 5 | 7 | 20 | 3 | 21 |
Tamiš Pančevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kosi (11) | C | 0-1 | 07:00 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| B. Rutešić (13) | PF | 2-5 | 23:45 | 9 | 5-5 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| M. Nikolić (77) | PG | 5-16 | 32:03 | 13 | 2-2 | 1-5 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 5 | |
| D. Barnes (2) | SG | 7-11 | 38:31 | 21 | 7-8 | 0-2 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | |
| M. Nikolić (3) | SG | 1-1 | 24:49 | 2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | |
| V. Knežević (15) | SG | 5-5 | 16:15 | 10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| A. Čabrilo (25) | PF | 0-5 | 24:20 | 2 | 2-2 | 0-4 | 1 | 7 | 8 | 0 | 3 | 2 | 1 | 4 | |
| A. Vukadinović (27) | PF | 1-1 | 00:32 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Vidić (0) | PG | 1-3 | 07:34 | 3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| O. Miculović (4) | PG | 0-2 | 06:57 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M. Ottey (6) | G | 2-7 | 10:06 | 6 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| S. Taheri (10) | C | 0-1 | 08:08 | 1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 24/58 | 200:00 | 69 | 19/21 | 2/17 | 4 | 27 | 31 | 3 | 12 | 10 | 2 | 23 |
Additional info
- Attendance
- 150