| FINAL | Tamiš Pančevo | 17 | 16 | 25 | 22 | 80 |
| Sloga Kraljevo | 22 | 15 | 21 | 24 | 82 |
Tamiš Pančevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barnes (2) | SG | 10-17 | 40:00 | 27 | 2-4 | 5-8 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 1 | |
| M. Nikolić (3) | SG | 5-8 | 26:59 | 10 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | |
| J. Kosi (11) | C | 0-1 | 12:52 | 2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | |
| B. Rutešić (13) | PF | 6-8 | 29:30 | 16 | 2-4 | 2-3 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 4 | |
| M. Nikolić (77) | PG | 4-8 | 25:33 | 11 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | |
| M. Vidić (0) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Kladarin (1) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Miculović (4) | PG | 3-6 | 25:08 | 7 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | |
| M. Ottey (6) | G | 0-2 | 03:10 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S. Taheri (10) | C | 0-0 | 03:05 | 2 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| V. Knežević (15) | SG | 0-0 | 09:40 | 2 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| A. Čabrilo (25) | PF | 1-8 | 24:03 | 3 | 0-0 | 1-7 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | |
| Totals | 29/58 | 200:00 | 80 | 10/16 | 12/27 | 11 | 23 | 34 | 3 | 12 | 17 | 1 | 24 |
Sloga Kraljevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hopkins (3) | PG | 7-14 | 35:50 | 22 | 7-10 | 1-5 | 0 | 4 | 4 | 0 | 3 | 7 | 1 | 2 | |
| V. Vasić (12) | C | 6-10 | 38:16 | 17 | 3-5 | 2-2 | 3 | 8 | 11 | 3 | 2 | 3 | 1 | 2 | |
| A. Muhammad (19) | PG | 0-5 | 19:40 | 0 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | |
| N. Pavić (21) | SF | 7-13 | 33:43 | 18 | 2-3 | 2-7 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | |
| L. Tasić (23) | PF | 0-2 | 13:25 | 2 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| M. Milošević (7) | PG | 4-10 | 28:54 | 11 | 0-0 | 3-9 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | |
| A. Simović (8) | PG | 0-0 | 01:01 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Stojanović (10) | SF | 2-6 | 14:00 | 8 | 2-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| O. Kaličanin (13) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Dragović (14) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Kraljić (15) | C | 2-2 | 15:11 | 4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| N. Cvetanovski (18) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28/62 | 200:00 | 82 | 16/24 | 10/32 | 11 | 21 | 32 | 5 | 8 | 18 | 2 | 24 |
Additional info
- Attendance
- 1000