Albania
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lekndreaj (13) | SF | 09:52 | 6 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | |
| E. Dusha (12) | PG | 25:01 | 11 | 4-8 | 2-3 | 1-2 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | |
| E. Hysa (22) | SG | 28:37 | 6 | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | |
| J. Hamati (8) | PF | 25:59 | 4 | 2-4 | 0-2 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 0 | |
| X. Tola (9) | C | 23:01 | 16 | 6-7 | 2-2 | 2-4 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | |
| A. Topalli (3) | SG | 18:34 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | |
| Ç. Taflaj (4) | SF | 14:50 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| F. Lilaj (21) | PF | 15:17 | 9 | 2-4 | 2-3 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |
| M. Kalanxhi (77) | PG | 06:59 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| V. Hida (6) | C | 13:19 | 3 | 1-3 | 0-0 | 1-6 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | |
| X. Gaxho (10) | SG | 18:31 | 6 | 1-6 | 1-4 | 3-3 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | |
| X. Hajdari (11) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 63 | 20/50 | 10/25 | 13/23 | 11 | 24 | 35 | 12 | 21 | 17 | 8 | 2 |
Slovakia
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ihring (4) | PG | 30:30 | 11 | 2-8 | 2-5 | 5-6 | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | |
| M. Szabó (12) | PF | 23:37 | 7 | 3-5 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | |
| P. Kováčik (1) | PG | 22:14 | 13 | 3-7 | 2-5 | 5-5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| S. Volárik (24) | SG | 21:28 | 2 | 1-9 | 0-7 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| M. Golian (51) | PF | 21:02 | 12 | 6-10 | 0-0 | 0-2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | |
| D. Hlivák (22) | SG | 20:57 | 10 | 3-10 | 2-8 | 2-2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | |
| L. Bolek (77) | SG | 07:05 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| M. Doležaj (21) | PF | 04:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Š. Krajčovič (55) | PG | 22:49 | 10 | 3-10 | 1-6 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | |
| T. Stanko (41) | PF | 10:15 | 5 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
| A. Krajčovič (47) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Bojanovský (15) | C | 15:47 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 200:00 | 73 | 23/65 | 8/33 | 19/25 | 19 | 20 | 39 | 15 | 23 | 11 | 9 | 2 |
Additional info
- Attendance
- 1764