FINAL Panathinaikos 23 19 14 31 8 95
Aris 22 20 21 24 15 102

Panathinaikos

Name POS FG PT 3P FT T D O A BL PF St TO MIN
C. Osman (6) SF 5-13 15 2-7 3-7 2 2 0 2 0 4 2 1 32:49
R. Holmes (8) C 2-8 6 0-0 2-4 6 3 3 0 0 4 0 3 21:19
J. Grant (22) PG 4-9 15 1-3 6-9 1 1 0 3 0 2 1 2 38:02
V. Toliopoulos (27) SG 2-3 6 2-3 0-0 0 0 0 3 0 2 0 0 14:52
Juancho Hernangómez (41) PF 5-10 16 3-6 3-4 11 9 2 1 3 2 0 1 34:16
T. Shorts (0) PG 6-8 16 0-1 4-7 2 2 0 4 0 5 1 2 23:34
P. Kalaitzakis (5) SG 0-1 0 0-1 0-0 1 1 0 0 0 2 0 0 05:47
K. Sloukas (10) PG 1-3 3 1-3 0-0 1 1 0 1 0 2 0 3 09:41
N. Rogavopoulos (17) SF 4-7 10 2-4 0-1 5 3 2 4 0 2 1 0 19:29
A. Samodurov (20) PF 1-2 3 0-0 1-2 3 1 2 1 0 3 0 0 13:33
D. Mitoglou (44) PF 1-2 2 0-0 0-0 0 0 0 1 0 0 0 1 05:57
Ö. Yurtseven (77) C 0-2 3 0-0 3-4 3 1 2 1 1 2 0 0 05:41
Totals 31/68 95 11/28 22/38 35 24 11 21 4 30 5 13 225:00

Aris

Name POS FG PT 3P FT T D O A BL PF St TO MIN
E. Mitrou-Long (0) PG 9-12 24 4-6 2-2 6 6 0 2 0 3 1 4 34:29
B. Jones (3) PG 5-9 16 2-2 4-4 2 1 1 6 0 5 0 1 27:36
A. Noua (5) PF 7-14 19 0-2 5-7 10 6 4 0 0 2 0 1 34:11
D. Anđušić (33) SG 1-7 11 1-7 8-9 3 3 0 2 0 1 1 4 25:29
K. Antetokounmpo (37) C 3-4 11 0-0 5-8 4 3 1 3 6 4 1 1 31:56
C. Chatzilambrou (1) G 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
M. Tsairelis (9) PF 0-0 0 0-0 0-0 0 0 0 0 0 2 0 0 02:41
J. Forrester (10) C 0-2 1 0-0 1-2 3 2 1 0 1 4 2 0 07:56
S. Poulianitis (11) SG 1-1 2 0-0 0-0 0 0 0 1 0 1 0 1 12:24
L. Bochoridis (13) SG 2-7 6 1-4 1-2 4 4 0 2 0 3 1 1 17:42
R. Harrell (25) SF 4-6 9 1-3 0-0 3 3 0 3 0 5 0 1 17:45
A. Kulboka (98) PF 1-4 3 1-3 0-0 0 0 0 0 0 0 0 0 12:51
Totals 33/66 102 10/27 26/34 35 28 7 19 7 30 6 14 225:00

Additional info