| FINAL | Universitet Yugra | 20 | 20 | 38 | 18 | 96 |
| Bars RSUE | 12 | 39 | 18 | 16 | 85 |
Universitet Yugra
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Tokarev (9) | PG | 16:48 | 10 | 2-4 | 4-8 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | |
| A. Pechkin (23) | PF | 12:18 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |
| S. Grashkin (44) | PF | 18:48 | 6 | 1-5 | 2-8 | 1-2 | 6 | 1 | 7 | 1 | 4 | 1 | 3 | 1 | |
| V. Tishin (2) | SG | 20:22 | 4 | 0-4 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| K. Salmin (5) | SG | 31:11 | 29 | 6-9 | 11-17 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| A. Khakunov (6) | SG | 22:58 | 7 | 1-4 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | |
| A. Rahozenka (7) | SG | 23:17 | 16 | 1-3 | 7-14 | 1-4 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | |
| F. Manikhin (10) | SF | 06:58 | 3 | 0-2 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A. Kurcevic (22) | C | 24:48 | 9 | 0-0 | 4-5 | 1-2 | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | |
| L. Fetisov (38) | PF | 21:12 | 12 | 0-1 | 6-7 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | |
| I. Samsonov (51) | SF | 01:20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 96 | 11/33 | 39/80 | 7/14 | 24 | 11 | 35 | 14 | 14 | 9 | 5 | 21 |
Bars RSUE
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Sychkov (34) | PF | 22:52 | 21 | 5-9 | 7-12 | 2-2 | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 4 | |
| A. Vzdykhalkin (7) | SG | 21:33 | 0 | 0-1 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | |
| I. Grushevsky (10) | SG | 29:57 | 17 | 3-6 | 7-11 | 0-0 | 8 | 1 | 9 | 3 | 1 | 7 | 0 | 1 | |
| M. Krivosheev (31) | C | 26:44 | 12 | 0-0 | 4-7 | 4-4 | 8 | 2 | 10 | 2 | 0 | 2 | 1 | 4 | |
| D. Snytkin (37) | PG | 29:03 | 3 | 1-2 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | |
| S. Polstyanov (0) | SG | 34:02 | 18 | 2-5 | 5-11 | 6-7 | 3 | 0 | 3 | 5 | 0 | 6 | 0 | 2 | |
| V. Tretyak (3) | PG | 21:14 | 7 | 1-2 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| P. Bugaenko (23) | C | 14:35 | 7 | 0-1 | 0-4 | 7-8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| A. Koryakovsky (55) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 85 | 12/26 | 27/57 | 19/21 | 28 | 5 | 33 | 19 | 4 | 22 | 1 | 21 |