| FINAL | Titan Ultra Giant | 30 | 25 | 20 | 30 | 105 |
| Barangay Ginebra | 19 | 23 | 31 | 35 | 108 |
Titan Ultra Giant
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Abueva (8) | SF | 37:38 | 26 | 7-21 | 1-4 | 7-8 | 4 | 7 | 11 | 5 | 6 | 4 | 0 | 3 | |
| A. Melecio (11) | PG | 20:01 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | |
| J. Ambohot (18) | C | 26:51 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| J. Munzon (24) | SG | 39:15 | 31 | 12-24 | 1-5 | 4-5 | 0 | 4 | 4 | 8 | 4 | 6 | 0 | 2 | |
| A. Dionisio (57) | PF | 32:55 | 14 | 5-10 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| F. Yu (3) | PG | 16:59 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |
| A. Ular (5) | PF | 08:00 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Balanza (7) | SG | 16:32 | 9 | 4-8 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Martinez (13) | PG | 00:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Pessumal (19) | SG | 10:18 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C. Flores (22) | PF | 20:44 | 8 | 3-3 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
| M. Sangco (28) | SF | 08:18 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| K. Monje (39) | F | 00:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Javillonar (91) | C | 02:01 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 239:54 | 105 | 37/85 | 11/30 | 12/15 | 11 | 18 | 29 | 19 | 13 | 15 | 1 | 25 |
Barangay Ginebra
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rosario (1) | PF | 31:33 | 10 | 4-9 | 2-5 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | |
| J. Gray (2) | SG | 21:44 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | |
| S. Thompson (9) | SG | 35:14 | 11 | 4-8 | 1-2 | 2-2 | 1 | 5 | 6 | 9 | 4 | 1 | 0 | 1 | |
| S. Holt (14) | SG | 33:09 | 27 | 8-13 | 4-6 | 7-7 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | |
| J. Aguilar (25) | PF | 22:22 | 5 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | |
| J. Abis (22) | SF | 00:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Abarrientos (4) | PG | 24:46 | 24 | 6-15 | 2-5 | 10-11 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | |
| R. Cu (18) | SF | 21:51 | 12 | 4-7 | 4-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | |
| J. David (24) | SF | 16:15 | 4 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | |
| N. Torres (29) | C | 23:57 | 8 | 3-3 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| S. Estil (34) | SF | 08:35 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | |
| Totals | 239:56 | 108 | 36/70 | 15/30 | 21/24 | 12 | 26 | 38 | 26 | 23 | 8 | 2 | 10 |