| FINAL | Blackwater Bossing | 15 | 26 | 14 | 20 | 75 |
| Magnolia Hotshots | 18 | 16 | 30 | 26 | 90 |
Blackwater Bossing
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tratter (1) | PF | 29:50 | 5 | 2-7 | 0-0 | 1-4 | 2 | 8 | 10 | 3 | 3 | 0 | 1 | 0 | |
| S. Barefield (2) | PG | 34:03 | 16 | 6-13 | 2-6 | 2-4 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | |
| P. Zamar (5) | PG | 11:53 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Guinto (8) | SF | 24:43 | 0 | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 2 | |
| C. David (25) | SF | 20:42 | 5 | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | |
| D. Murrell (4) | F | 08:51 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| D. Panopio (9) | SG | 15:34 | 14 | 5-9 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | |
| B. Andrade (10) | SG | 12:44 | 6 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Cruz-Dumont (12) | G | 19:48 | 9 | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |
| C. Jopia (13) | C | 02:25 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Mallillin (14) | PF | 17:43 | 0 | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| R. Escoto (23) | PF | 22:03 | 12 | 5-9 | 1-4 | 1-3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
| J. Mendoza (26) | PG | 16:49 | 4 | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J. Una (19) | F | 02:47 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 239:55 | 75 | 29/73 | 8/23 | 9/17 | 9 | 34 | 43 | 15 | 19 | 5 | 2 | 12 |
Magnolia Hotshots
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gómez de Liaño (2) | SG | 31:17 | 17 | 7-13 | 1-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | |
| C. Koon (6) | PF | 21:00 | 0 | 0-5 | 0-4 | 0-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | |
| I. Sangalang (10) | C | 33:47 | 16 | 8-13 | 0-0 | 0-0 | 3 | 6 | 9 | 5 | 2 | 1 | 1 | 1 | |
| Z. Lucero (22) | PF | 35:50 | 13 | 5-14 | 0-1 | 3-4 | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 1 | |
| J. Lastimosa (30) | PG | 28:55 | 10 | 4-8 | 1-2 | 1-1 | 0 | 4 | 4 | 7 | 1 | 4 | 0 | 1 | |
| P. Taha (0) | SG | 02:47 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P. Lee (3) | SG | 20:55 | 4 | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | |
| M. Barroca (14) | PG | 17:39 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | |
| P. Alfaro (17) | PG | 11:48 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| R. dela Rosa (19) | SF | 14:37 | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| J. Arinze Eriobu (23) | SF | 08:23 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. Verano (41) | SF | 12:57 | 12 | 5-7 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 239:55 | 90 | 37/77 | 6/24 | 10/15 | 6 | 35 | 41 | 26 | 13 | 15 | 3 | 16 |