| FINAL | Converge FiberXers | 26 | 28 | 18 | 34 | 106 |
| Barangay Ginebra | 24 | 25 | 23 | 24 | 96 |
Converge FiberXers
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gómez de Liaño (1) | PG | 33:23 | 32 | 14-17 | 3-4 | 1-2 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 4 | |
| A. Stockton (12) | SG | 30:18 | 9 | 3-11 | 2-5 | 1-1 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 1 | |
| J. Arana (15) | C | 27:25 | 13 | 6-11 | 0-0 | 1-3 | 4 | 9 | 13 | 4 | 4 | 1 | 1 | 4 | |
| K. Racal (16) | SF | 10:09 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J. Baltazar (19) | PF | 32:53 | 12 | 5-8 | 1-4 | 1-2 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | |
| J. Clemente (0) | F | 05:30 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A. Concepcion (2) | SG | 15:09 | 6 | 2-6 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| S. Winston (8) | SG | 28:39 | 21 | 9-14 | 1-3 | 2-3 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | |
| P. Javillonar (9) | C | 07:33 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Garcia (11) | PG | 10:09 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| L. Muyang (20) | C | 20:07 | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| J. Eguilos (21) | SF | 05:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Santos (23) | PG | 04:27 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Santos (24) | C | 02:38 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Caralipio (27) | SF | 06:13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 239:54 | 106 | 45/85 | 9/26 | 7/12 | 15 | 39 | 54 | 25 | 18 | 4 | 2 | 19 |
Barangay Ginebra
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aguilar (25) | PF | 21:41 | 7 | 3-9 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | |
| T. Rosario (1) | PF | 38:26 | 6 | 3-9 | 0-4 | 0-2 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 5 | |
| J. Gray (2) | SG | 22:03 | 7 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S. Thompson (9) | SG | 41:59 | 10 | 4-8 | 1-4 | 1-2 | 3 | 3 | 6 | 8 | 6 | 0 | 1 | 1 | |
| S. Holt (14) | SG | 37:24 | 24 | 10-16 | 4-9 | 0-0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | |
| N. Torres (29) | C | 24:12 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| R. Abarrientos (4) | PG | 27:19 | 24 | 10-23 | 3-12 | 1-3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | |
| R. Cu (18) | SF | 10:28 | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
| R. Aguilar (23) | C | 02:51 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. David (24) | SF | 13:33 | 10 | 3-5 | 2-3 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 239:56 | 96 | 39/90 | 13/43 | 5/12 | 14 | 21 | 35 | 18 | 11 | 7 | 2 | 16 |