| FINAL | Bamberg | 20 | 14 | 20 | 29 | 20 | 103 |
| Bayern München | 22 | 14 | 17 | 30 | 14 | 97 |
Bamberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Watson (2) | SF | 35:57 | 24 | 6 | 7 | 0 | 5-9 | 6-12 | 7-8 | 4 | 2 | 0 | 4 | 4 | |
| D. Demonia (8) | PF | 35:50 | 11 | 4 | 4 | 1 | 0-6 | 4-11 | 3-4 | 4 | 0 | 0 | 0 | 2 | |
| R. Bálint (11) | PG | 14:31 | 0 | 1 | 2 | 3 | 0-5 | 0-7 | 0-0 | 1 | 0 | 0 | 1 | 3 | |
| C. Williams (24) | PG | 37:13 | 22 | 4 | 10 | 3 | 4-6 | 9-15 | 0-0 | 2 | 2 | 0 | 1 | 3 | |
| E. Onu (35) | C | 23:24 | 13 | 3 | 0 | 0 | 1-1 | 4-7 | 4-6 | 1 | 2 | 1 | 1 | 2 | |
| Z. Ensminger (1) | PG | 14:55 | 3 | 1 | 3 | 1 | 1-2 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 4 | |
| F. Döntgens (7) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Petković (15) | G | 02:24 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| M. Krimmer (27) | F | 24:12 | 15 | 8 | 0 | 0 | 2-6 | 6-13 | 1-1 | 5 | 3 | 0 | 0 | 2 | |
| D. Keppeler (31) | C | 06:34 | 5 | 0 | 0 | 0 | 1-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
| N. Höllerl (55) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Crowley (85) | SG | 30:00 | 10 | 6 | 0 | 1 | 2-4 | 4-7 | 0-0 | 5 | 1 | 0 | 2 | 4 | |
| Totals | 225:00 | 103 | 33 | 26 | 9 | 16/41 | 36/80 | 15/19 | 23 | 10 | 1 | 9 | 29 |
Bayern München
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Lučić (11) | SF | 37:44 | 17 | 7 | 3 | 0 | 1-6 | 4-9 | 8-8 | 4 | 3 | 0 | 0 | 2 | |
| A. Obst (13) | SG | 31:48 | 17 | 2 | 3 | 3 | 3-11 | 5-16 | 4-4 | 1 | 1 | 0 | 4 | 2 | |
| J. Hollatz (21) | PG | 13:11 | 5 | 4 | 2 | 0 | 1-1 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 3 | |
| I. Mike (22) | PF | 35:21 | 13 | 12 | 2 | 1 | 2-9 | 2-10 | 7-10 | 9 | 3 | 0 | 2 | 2 | |
| D. McCormack (33) | C | 20:21 | 3 | 9 | 1 | 1 | 0-0 | 1-5 | 1-2 | 4 | 5 | 0 | 0 | 4 | |
| L. Kratzer (8) | C | 04:44 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | |
| J. Jessup (10) | SG | 14:19 | 7 | 5 | 0 | 0 | 0-1 | 3-6 | 1-2 | 3 | 2 | 0 | 1 | 3 | |
| N. Dimitrijević (0) | PG | 31:01 | 24 | 5 | 7 | 0 | 2-4 | 6-12 | 10-12 | 4 | 1 | 0 | 2 | 4 | |
| O. da Silva (1) | PF | 20:48 | 9 | 4 | 1 | 1 | 1-1 | 4-5 | 0-0 | 3 | 1 | 0 | 2 | 3 | |
| X. Rathan-Mayes (4) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| N. Giffey (5) | SF | 10:37 | 2 | 0 | 0 | 1 | 0-3 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | |
| J. Voigtmann (7) | C | 05:06 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 225:00 | 97 | 50 | 19 | 8 | 10/36 | 28/70 | 31/40 | 33 | 17 | 0 | 15 | 24 |
Additional info
- Attendance
- 11500