Berlin
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Delow (6) | SF | 27:43 | 17 | 3 | 2 | 0 | 2-4 | 6-9 | 3-3 | 2 | 1 | 0 | 4 | 1 | |
| J. Kayil (7) | PG | 24:25 | 7 | 7 | 4 | 1 | 1-10 | 3-13 | 0-0 | 5 | 2 | 0 | 5 | 1 | |
| J. Mattisseck (9) | SG | 32:50 | 7 | 5 | 2 | 0 | 2-5 | 2-6 | 1-2 | 3 | 2 | 0 | 2 | 3 | |
| N. Agbakoko (17) | C | 14:44 | 2 | 3 | 0 | 0 | 0-0 | 1-5 | 0-0 | 3 | 0 | 0 | 1 | 4 | |
| J. Bean (34) | PF | 23:53 | 11 | 7 | 1 | 0 | 1-2 | 4-7 | 2-2 | 1 | 6 | 0 | 0 | 3 | |
| S. Griesel (5) | SF | 07:38 | 2 | 2 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 2 | |
| M. Wood (11) | PF | 16:03 | 6 | 3 | 1 | 1 | 2-7 | 2-7 | 0-0 | 3 | 0 | 1 | 3 | 3 | |
| J. Roberts (13) | C | 12:14 | 7 | 2 | 0 | 1 | 0-0 | 3-4 | 1-2 | 1 | 1 | 0 | 2 | 1 | |
| M. Echodas (14) | C | 13:02 | 8 | 4 | 2 | 0 | 0-0 | 4-4 | 0-0 | 2 | 2 | 0 | 0 | 5 | |
| B. Hundt (33) | PG | 06:24 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
| A. O'Connell (3) | SG | 14:31 | 3 | 2 | 0 | 0 | 1-6 | 1-8 | 0-0 | 1 | 1 | 0 | 0 | 0 | |
| G. Artman (24) | G | 06:33 | 2 | 3 | 3 | 0 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 3 | 1 | |
| Totals | 200:00 | 72 | 41 | 16 | 3 | 9/35 | 27/68 | 9/11 | 22 | 19 | 1 | 20 | 27 |
Bamberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Watson (2) | SF | 30:39 | 10 | 4 | 3 | 1 | 2-6 | 3-8 | 2-2 | 3 | 1 | 0 | 3 | 4 | |
| D. Demonia (8) | PF | 25:04 | 19 | 2 | 0 | 2 | 2-4 | 6-9 | 5-6 | 2 | 0 | 0 | 1 | 3 | |
| R. Bálint (11) | PG | 19:13 | 6 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 5 | 1 | |
| C. Williams (24) | PG | 22:00 | 6 | 3 | 7 | 1 | 0-3 | 1-7 | 4-6 | 1 | 2 | 0 | 1 | 4 | |
| E. Onu (35) | C | 26:20 | 12 | 1 | 0 | 0 | 1-1 | 4-6 | 3-6 | 1 | 0 | 3 | 1 | 1 | |
| Z. Ensminger (1) | PG | 22:38 | 5 | 6 | 8 | 3 | 0-2 | 2-5 | 1-2 | 5 | 1 | 0 | 1 | 2 | |
| F. Döntgens (7) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Petković (15) | G | 02:28 | 0 | 1 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | |
| M. Krimmer (27) | F | 18:46 | 6 | 2 | 2 | 2 | 1-2 | 2-4 | 1-3 | 1 | 1 | 0 | 0 | 1 | |
| D. Keppeler (31) | C | 09:50 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| N. Höllerl (55) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Crowley (85) | SG | 23:02 | 8 | 2 | 0 | 0 | 1-4 | 1-4 | 5-8 | 1 | 1 | 1 | 2 | 3 | |
| Totals | 200:00 | 74 | 22 | 21 | 10 | 9/26 | 22/49 | 21/33 | 15 | 7 | 4 | 14 | 20 |
Additional info
- Attendance
- 11500