| FINAL | Le Mans | 21 | 13 | 22 | 26 | 82 |
| Nanterre 92 | 13 | 9 | 15 | 30 | 67 |
Le Mans
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Grasshoff (1) | SG | 1-2 | 14:57 | 5 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Travante Williams (3) | SG | 1-7 | 25:23 | 4 | 0-4 | 2-3 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 3 | |
| T. Hudgins (12) | PG | 4-9 | 30:53 | 12 | 3-8 | 1-1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | |
| D. DiLeo (34) | PF | 1-6 | 26:02 | 5 | 1-4 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | |
| T. Thomas (35) | PF | 5-6 | 19:20 | 14 | 0-1 | 4-5 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | |
| T. Beracou (0) | C | 0-0 | 01:50 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Bogues (5) | PG | 2-6 | 18:47 | 8 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| J. Berhanemeskel (8) | SG | 6-13 | 17:17 | 16 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| U. Doumbia (10) | PG | 0-0 | 13:05 | 0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | |
| W. Yeguete (15) | C | 2-3 | 08:36 | 5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| L. Duféal (32) | PF | 5-7 | 22:23 | 11 | 0-0 | 1-3 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | |
| S. Penda (93) | PF | 0-0 | 01:35 | 2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 27/59 | 200:08 | 82 | 7/24 | 21/27 | 3 | 30 | 33 | 21 | 1 | 5 | 12 | 18 |
Nanterre 92
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sene (8) | PG | 0-7 | 18:29 | 0 | 0-4 | 0-0 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 3 | |
| M. Dossou-Yovo (12) | C | 2-4 | 21:59 | 6 | 0-0 | 2-5 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | |
| R. Prkačin (17) | PF | 5-9 | 25:02 | 11 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | |
| L. Schoormann (0) | SG | 3-9 | 22:41 | 9 | 0-2 | 3-3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| H. Yimga (1) | SF | 1-7 | 14:42 | 2 | 0-5 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| M. Saxen (11) | C | 2-2 | 13:08 | 4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | |
| L. Dussoulier (22) | SG | 1-12 | 25:20 | 3 | 1-9 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
| D. Scott (24) | PF | 4-10 | 18:42 | 10 | 2-7 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | |
| Z. Zeigler (5) | PG | 5-8 | 23:29 | 17 | 0-2 | 7-8 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | |
| P. Lacombe (6) | PG | 2-4 | 16:32 | 5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | |
| Totals | 25/72 | 200:04 | 67 | 3/30 | 14/22 | 16 | 25 | 41 | 17 | 2 | 8 | 9 | 25 |