Budućnost
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Tanasković (10) | PF | 4-10 | 16:36 | 9 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| Y. Ferrell (11) | PG | 4-9 | 22:18 | 13 | 3-7 | 2-2 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | |
| Đ. Jovanović (13) | SF | 0-2 | 18:03 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Boutsiele (16) | C | 2-4 | 25:20 | 6 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | |
| R. Sulaimon (1) | SG | 6-9 | 26:55 | 14 | 0-2 | 2-4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | |
| J. Thompson (6) | C | 0-1 | 03:08 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Slavković (7) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Morgan (15) | PF | 2-4 | 23:24 | 9 | 1-3 | 4-4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | |
| Z. Nikolić (19) | C | 1-1 | 11:32 | 2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| O. Kovliar (50) | PG | 3-4 | 17:42 | 7 | 1-2 | 0-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | |
| A. Bouteille (83) | SF | 5-11 | 21:57 | 14 | 3-5 | 1-2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
| S. Mays (4) | PG | 3-6 | 13:05 | 8 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Totals | 30/61 | 200:00 | 82 | 10/27 | 12/20 | 19 | 5 | 24 | 15 | 9 | 10 | 0 | 22 |
Partizan
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Pokuševski (11) | PF | 2-6 | 18:41 | 5 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| S. Brown (12) | SG | 5-8 | 26:16 | 14 | 4-5 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | |
| I. Bonga (17) | SF | 6-9 | 25:53 | 13 | 1-2 | 0-0 | 8 | 0 | 8 | 2 | 1 | 4 | 2 | 1 | |
| Bruno Fernando (24) | C | 4-4 | 20:41 | 12 | 0-0 | 4-5 | 5 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | |
| N. Calathes (33) | PG | 3-3 | 21:40 | 9 | 3-3 | 0-0 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | |
| U. Mijailović (10) | SG | 1-1 | 10:12 | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| A. Radanov (13) | SG | 5-7 | 20:55 | 13 | 2-3 | 1-3 | 4 | 1 | 5 | 4 | 2 | 3 | 0 | 1 | |
| A. Lakić (19) | PG | 2-6 | 19:05 | 6 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | |
| T. Jekiri (23) | C | 4-5 | 18:51 | 9 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | |
| U. Danilović (44) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Washington (4) | SG | 3-11 | 17:45 | 14 | 2-9 | 6-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| M. Bošnjaković (8) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35/60 | 199:59 | 98 | 16/34 | 12/15 | 27 | 4 | 31 | 24 | 5 | 17 | 2 | 23 |
Additional info
- Attendance
- 5302