| FINAL | Bosna | 20 | 18 | 27 | 33 | 98 |
| Universitatea Cluj | 22 | 19 | 27 | 22 | 90 |
Bosna
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jõesaar (21) | SF | 1-5 | 23:05 | 6 | 1-2 | 3-3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | |
| D. Caruthers (22) | PG | 4-6 | 20:42 | 12 | 2-2 | 2-3 | 0 | 1 | 1 | 5 | 2 | 6 | 0 | 3 | |
| J. Zubac (31) | PF | 3-3 | 19:41 | 6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | |
| M. Young (2) | PF | 4-6 | 20:37 | 12 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | |
| M. Halilović (7) | PF | 5-8 | 21:25 | 12 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | |
| P. Kovačević (35) | PF | 6-7 | 14:57 | 13 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |
| A. Plummer (99) | SG | 4-9 | 23:44 | 12 | 4-7 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | |
| K. Shepherd (8) | PG | 2-7 | 11:44 | 7 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| E. Atić (5) | SF | 1-4 | 15:27 | 2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | |
| H. Delalić (9) | PF | 2-3 | 10:36 | 4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| N. Manojlović (14) | C | 0-0 | 00:27 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Đ. Šalić (16) | C | 3-5 | 17:35 | 12 | 3-4 | 3-4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | |
| Totals | 35/63 | 200:00 | 98 | 14/25 | 14/16 | 24 | 9 | 33 | 22 | 6 | 17 | 1 | 27 |
Universitatea Cluj
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Molinar (1) | PG | 5-13 | 27:57 | 14 | 0-3 | 4-5 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | |
| S. Kulvietis (7) | PF | 0-4 | 13:10 | 2 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| D. Miletić (10) | C | 6-7 | 26:14 | 13 | 0-0 | 1-2 | 5 | 3 | 8 | 4 | 2 | 2 | 3 | 1 | |
| D. Russell (11) | PG | 7-15 | 32:21 | 23 | 5-10 | 4-6 | 2 | 0 | 2 | 7 | 1 | 3 | 1 | 3 | |
| M. Creek (55) | PF | 5-6 | 29:06 | 16 | 1-1 | 5-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
| A. Cepoi (2) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Ceaser (4) | C | 2-4 | 16:41 | 7 | 0-1 | 3-4 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | |
| D. Miron (6) | PG | 0-2 | 08:20 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B. Altit (8) | C | 1-1 | 04:55 | 2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| A. Petric (12) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woodbury (22) | SG | 2-6 | 19:05 | 5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J. Taylor (44) | SF | 4-4 | 22:12 | 8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | |
| Totals | 32/62 | 200:01 | 90 | 7/24 | 19/24 | 17 | 6 | 23 | 19 | 8 | 13 | 5 | 18 |
Additional info
- Attendance
- 4200