| FINAL | Ilirija | 26 | 21 | 11 | 15 | 73 |
| Studenski Centar | 14 | 20 | 20 | 22 | 76 |
Ilirija
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Green (1) | PG | 1-12 | 23:39 | 5 | 1-6 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | |
| E. Murić (8) | PF | 1-4 | 09:47 | 2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| T. Tomažič (9) | SG | 6-9 | 31:10 | 12 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 3 | 3 | 0 | 2 | |
| P. Popović (30) | SG | 3-8 | 27:16 | 13 | 0-2 | 7-8 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | |
| B. Marjanović (51) | C | 7-15 | 25:24 | 16 | 0-1 | 2-3 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 1 | |
| M. Pađen (4) | SG | 1-5 | 19:05 | 6 | 1-4 | 3-3 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | |
| G. Škorjanc (6) | SG | 1-2 | 07:00 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R. Jurkovič (13) | PF | 5-11 | 25:05 | 12 | 1-4 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | |
| T. Vukotić (23) | SF | 0-0 | 04:39 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Kureš (35) | SG | 2-8 | 26:55 | 5 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | |
| Totals | 27/74 | 200:00 | 73 | 4/22 | 15/17 | 23 | 12 | 35 | 10 | 10 | 11 | 2 | 24 |
Studenski Centar
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hadžibegović (8) | SF | 3-10 | 30:50 | 8 | 0-5 | 2-4 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | |
| M. Drežnjak (23) | SG | 3-9 | 33:19 | 10 | 2-5 | 2-4 | 9 | 1 | 10 | 6 | 2 | 5 | 0 | 3 | |
| A. Ilić (2) | PF | 7-10 | 26:21 | 14 | 0-0 | 0-1 | 7 | 3 | 10 | 0 | 1 | 1 | 3 | 2 | |
| D. Johnson (3) | SG | 0-1 | 06:32 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| N. Pavličević (4) | PG | 2-8 | 17:11 | 7 | 1-7 | 2-2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | |
| F. Anđušić (5) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Šaranović (10) | SF | 2-4 | 25:44 | 5 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | |
| I. Bogdanović (11) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Davis (13) | PF | 1-3 | 08:56 | 3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| H. Dean (18) | PF | 4-6 | 13:39 | 10 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Z. Vučeljić (0) | SG | 0-1 | 04:01 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| M. Rebec (0) | PG | 5-12 | 33:28 | 19 | 3-8 | 6-10 | 4 | 2 | 6 | 7 | 2 | 3 | 0 | 1 | |
| Totals | 27/64 | 200:01 | 76 | 8/28 | 14/23 | 32 | 10 | 42 | 19 | 7 | 16 | 7 | 18 |
Additional info
- Attendance
- 250