| FINAL | Spartak Subotica | 13 | 11 | 15 | 10 | 49 |
| FMP Beograd | 7 | 16 | 27 | 19 | 69 |
Spartak Subotica
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nikolić (34) | PF | 5-10 | 29:11 | 15 | 2-5 | 3-3 | 9 | 1 | 10 | 2 | 2 | 3 | 1 | 2 | |
| N. Rebić (44) | PG | 1-4 | 22:38 | 3 | 1-2 | 0-0 | 3 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | |
| L. Cerovina (3) | SF | 2-9 | 19:04 | 4 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | |
| A. Gegić (20) | SF | 1-11 | 27:54 | 5 | 1-6 | 2-2 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | |
| J. Coleman-Jones (31) | PF | 2-4 | 10:06 | 7 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| B. Bodrožić (33) | C | 1-3 | 07:58 | 2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| U. Banjac (2) | SG | 0-0 | 03:21 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| I. Drobnjak (4) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Hanlan (7) | SG | 3-8 | 25:46 | 7 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| S. Momirov (8) | SG | 1-4 | 29:46 | 3 | 1-3 | 0-0 | 9 | 1 | 10 | 2 | 2 | 2 | 0 | 1 | |
| V. Medarević (13) | C | 0-2 | 14:30 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| D. Ilić (22) | PF | 1-3 | 09:46 | 3 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | |
| Totals | 17/58 | 200:00 | 49 | 5/21 | 10/15 | 31 | 9 | 40 | 15 | 6 | 18 | 3 | 24 |
FMP Beograd
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Škarban (89) | PG | 0-2 | 05:47 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| F. Rebrača (0) | PF | 2-5 | 22:12 | 5 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | |
| L. Stefanović (10) | SG | 1-6 | 19:15 | 2 | 0-1 | 0-0 | 6 | 0 | 6 | 3 | 0 | 2 | 0 | 3 | |
| D. Radosavljević (11) | PF | 4-7 | 18:50 | 12 | 1-3 | 3-4 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | |
| F. Malešević (19) | C | 0-0 | 07:38 | 1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| F. Barna (88) | SF | 8-14 | 29:07 | 22 | 0-4 | 6-8 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | |
| J. Scott (2) | PG | 3-10 | 21:10 | 12 | 0-1 | 6-6 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | |
| C. Eugene (5) | PG | 3-6 | 23:47 | 8 | 1-3 | 1-1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | |
| M. Radovanović (6) | PF | 2-3 | 24:16 | 7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P. Grojić (8) | SG | 0-3 | 04:58 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Gašić (14) | C | 0-2 | 23:00 | 0 | 0-0 | 0-0 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 3 | |
| Totals | 23/58 | 200:00 | 69 | 5/22 | 18/23 | 28 | 3 | 31 | 11 | 12 | 8 | 4 | 20 |
Additional info
- Attendance
- 649