| FINAL | Nord Dragonz | 21 | 16 | 14 | 23 | 74 |
| Panthers Fürstenfeld | 20 | 26 | 20 | 19 | 85 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasterk (6) | PG | 26:08 | 4-11 | 13 | 1-7 | 4-5 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 3 | |
| C. Fazekas (13) | SF | 22:26 | 4-9 | 13 | 3-7 | 2-3 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | |
| J. Szkutta (20) | PG | 22:30 | 4-7 | 9 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | |
| D. Demirel (23) | PF | 31:29 | 7-9 | 15 | 0-2 | 1-2 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | |
| S. Hadžifejzović (32) | SF | 24:14 | 5-6 | 10 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 3 | |
| D. Trukesitz (7) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sauer (9) | SG | 15:42 | 1-5 | 3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
| J. Edwards (14) | G | 13:59 | 1-5 | 2 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | |
| L. Knor (21) | PF | 15:47 | 0-3 | 0 | 0-2 | 0-2 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | |
| L. Hahn (25) | PG | 27:47 | 4-11 | 9 | 1-6 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | |
| L. Grafl (29) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:02 | 30/66 | 74 | 7/33 | 7/14 | 8 | 28 | 36 | 21 | 16 | 9 | 2 | 21 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wess (4) | PG | 10:00 | 2-5 | 5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| J. Schott (8) | G | 34:32 | 4-8 | 8 | 0-2 | 0-0 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 2 | |
| M. Dokmanovic (12) | C | 27:14 | 2-6 | 10 | 0-1 | 6-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | |
| F. Bjelanović (14) | SF | 40:00 | 8-24 | 22 | 4-14 | 2-2 | 4 | 7 | 11 | 8 | 7 | 1 | 0 | 3 | |
| D. Czerapowicz (15) | SG | 40:00 | 3-11 | 8 | 1-7 | 1-1 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | |
| M. Manjgo (5) | SG | 13:44 | 1-3 | 4 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Pils (7) | G | 34:32 | 9-14 | 28 | 6-11 | 4-5 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 3 | |
| E. Slatinsek (10) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Palanci (16) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:02 | 29/71 | 85 | 13/40 | 14/16 | 11 | 26 | 37 | 17 | 13 | 10 | 0 | 13 |
Additional info
- Attendance
- 176