| FINAL | Nord Dragonz | 24 | 14 | 22 | 27 | 87 |
| Swans Gmunden | 24 | 28 | 25 | 23 | 100 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Edwards (14) | G | 22:26 | 1-8 | 3 | 1-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | |
| J. Szkutta (20) | PG | 29:12 | 3-8 | 11 | 2-5 | 3-4 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | |
| D. Demirel (23) | PF | 31:59 | 3-8 | 10 | 2-4 | 2-2 | 4 | 4 | 8 | 5 | 1 | 1 | 0 | 2 | |
| L. Hahn (25) | PG | 23:11 | 3-7 | 8 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 5 | |
| S. Hadžifejzović (32) | SF | 29:20 | 8-13 | 24 | 0-1 | 8-11 | 4 | 6 | 10 | 0 | 6 | 2 | 0 | 2 | |
| V. Pasterk (6) | PG | 21:00 | 2-6 | 5 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | |
| D. Trukesitz (7) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sauer (9) | SG | 17:57 | 8-9 | 22 | 4-5 | 2-2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | |
| C. Fazekas (13) | SF | 12:51 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| L. Knor (21) | PF | 12:05 | 2-5 | 4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | |
| L. Grafl (29) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Boya (41) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 30/65 | 87 | 12/31 | 15/19 | 12 | 22 | 34 | 25 | 19 | 6 | 1 | 24 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hunter (2) | F | 31:05 | 9-13 | 28 | 3-5 | 7-10 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | |
| D. Friedrich (6) | PG | 32:02 | 7-10 | 19 | 1-3 | 4-5 | 0 | 4 | 4 | 9 | 4 | 2 | 0 | 1 | |
| M. Zapf (7) | PG | 28:54 | 2-7 | 7 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | |
| J. Wilson (25) | SF | 30:23 | 5-7 | 17 | 1-3 | 6-7 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |
| L. Wise (35) | G | 29:02 | 6-10 | 14 | 0-3 | 2-2 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 3 | |
| V. Zivanović (4) | G | 12:11 | 3-7 | 7 | 0-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | |
| V. Passek (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Schachinger (9) | G | 00:54 | 0-1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Kaltenbrunner (15) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | 12:20 | 1-3 | 4 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| A. Gydra (31) | F | 23:17 | 2-5 | 4 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | |
| Totals | 200:08 | 35/63 | 100 | 6/26 | 24/32 | 7 | 19 | 26 | 23 | 9 | 10 | 1 | 17 |
Additional info
- Attendance
- 1295