| FINAL | Swans Gmunden | 29 | 23 | 25 | 25 | 102 |
| Panthers Fürstenfeld | 22 | 19 | 16 | 26 | 83 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Zapf (7) | PG | 26:59 | 3-4 | 9 | 2-3 | 1-1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | |
| J. Wilson (25) | SF | 21:53 | 9-16 | 20 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | |
| A. Gydra (31) | F | 23:53 | 2-9 | 5 | 1-5 | 0-0 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | |
| J. Hunter (2) | F | 24:47 | 12-13 | 26 | 1-2 | 1-2 | 2 | 8 | 10 | 2 | 1 | 2 | 1 | 1 | |
| D. Friedrich (6) | PG | 28:11 | 2-5 | 8 | 1-2 | 3-4 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 2 | |
| D. Schachinger (9) | G | 04:35 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| J. Lohr (12) | SG | 22:56 | 4-7 | 13 | 1-4 | 4-5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| L. Streitberger (21) | SF | 10:02 | 1-2 | 2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| L. Wise (35) | G | 24:27 | 5-11 | 12 | 2-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| V. Zivanović (4) | G | 12:26 | 2-4 | 7 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Totals | 200:09 | 40/71 | 102 | 11/27 | 11/14 | 8 | 33 | 41 | 22 | 10 | 7 | 3 | 17 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wess (4) | PG | 29:23 | 2-7 | 5 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 3 | |
| V. Pils (7) | G | 35:00 | 4-10 | 11 | 3-6 | 0-0 | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 5 | |
| J. Schott (8) | G | 27:53 | 4-6 | 11 | 0-2 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | |
| M. Dokmanovic (12) | C | 37:23 | 9-16 | 19 | 0-2 | 1-2 | 2 | 6 | 8 | 2 | 4 | 1 | 0 | 0 | |
| F. Bjelanović (14) | SF | 40:00 | 8-24 | 29 | 2-12 | 11-12 | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 4 | |
| M. Manjgo (5) | SG | 30:00 | 3-5 | 8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Slatinsek (10) | PG | 00:24 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Beganovic (13) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Czerapowicz (15) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Palanci (16) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:03 | 30/68 | 83 | 8/28 | 15/18 | 7 | 24 | 31 | 21 | 10 | 5 | 5 | 17 |
Additional info
- Attendance
- 308