| FINAL | Traiskirchen Lions | 17 | 14 | 22 | 19 | 72 |
| Swans Gmunden | 25 | 26 | 24 | 15 | 90 |
Traiskirchen Lions
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Monroe (3) | F | 23:20 | 4-11 | 11 | 1-5 | 2-5 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| D. Hofstädter (10) | PG | 12:17 | 0-5 | 0 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| J. Moors (13) | C | 24:59 | 4-9 | 8 | 0-0 | 0-2 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 2 | |
| E. Lasenbergs (25) | G | 27:44 | 4-14 | 15 | 4-12 | 3-5 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | |
| D. Vīksne (37) | SF | 36:23 | 6-16 | 17 | 4-9 | 1-2 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 1 | |
| M. Bitkin (4) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Maddox (5) | G | 18:05 | 2-4 | 6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| J. Onyemaechi (8) | G | 02:29 | 1-1 | 3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Feiel (11) | PG | 26:54 | 4-11 | 10 | 2-4 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | |
| N. Kühteubl (12) | SG | 00:54 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Oguamalam (20) | C | 12:05 | 0-1 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| J. Winkler (27) | F | 14:59 | 1-4 | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 200:09 | 26/76 | 72 | 13/38 | 7/16 | 15 | 23 | 38 | 15 | 12 | 4 | 4 | 18 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lohr (12) | SG | 26:11 | 5-10 | 14 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | |
| J. Wilson (25) | SF | 34:14 | 3-10 | 8 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 2 | 3 | 4 | 1 | |
| L. Wise (35) | G | 33:00 | 7-10 | 18 | 2-2 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | |
| J. Hunter (2) | F | 23:00 | 6-8 | 19 | 0-1 | 7-8 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | |
| D. Friedrich (6) | PG | 29:08 | 5-11 | 12 | 1-3 | 1-3 | 0 | 2 | 2 | 11 | 2 | 2 | 0 | 3 | |
| P. Kaltenbrunner (15) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | 05:03 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| A. Gydra (31) | F | 23:32 | 6-9 | 17 | 3-6 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | |
| V. Zivanović (4) | G | 09:47 | 0-3 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| V. Passek (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zapf (7) | PG | 16:05 | 1-3 | 2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 33/64 | 90 | 9/22 | 15/19 | 4 | 26 | 30 | 28 | 11 | 7 | 5 | 17 |
Additional info
- Attendance
- 1253