| FINAL | St. Pölten | 25 | 21 | 23 | 25 | 94 |
| Swans Gmunden | 25 | 28 | 22 | 28 | 103 |
St. Pölten
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams (3) | PG | 32:32 | 9-15 | 22 | 2-3 | 2-3 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 4 | |
| N. Kress (5) | PG | 22:54 | 1-6 | 3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 5 | |
| T. Mikyska (13) | PF | 33:26 | 5-11 | 15 | 2-4 | 3-5 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | |
| J. Brown (25) | SF | 39:32 | 12-23 | 28 | 3-11 | 1-1 | 6 | 3 | 9 | 2 | 1 | 4 | 3 | 0 | |
| J. Thomas (55) | PF | 33:29 | 3-10 | 8 | 0-3 | 2-2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 4 | |
| M. Grafinger (2) | U | 01:08 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Schlögl (6) | SG | 29:24 | 4-10 | 14 | 2-7 | 4-8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | |
| M. Schnabl (7) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Bakic (11) | SG | 07:38 | 2-4 | 4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| O. Pedersen (23) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:03 | 36/79 | 94 | 10/32 | 12/19 | 11 | 18 | 29 | 21 | 10 | 9 | 3 | 20 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Wise (35) | G | 34:33 | 9-14 | 24 | 1-3 | 5-5 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | |
| J. Hunter (2) | F | 17:17 | 0-2 | 3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |
| D. Friedrich (6) | PG | 29:41 | 8-17 | 23 | 2-6 | 5-7 | 1 | 2 | 3 | 9 | 4 | 2 | 0 | 2 | |
| M. Zapf (7) | PG | 29:23 | 5-10 | 12 | 2-4 | 0-3 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | |
| J. Wilson (25) | SF | 30:11 | 9-11 | 21 | 2-2 | 1-2 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 4 | |
| V. Zivanović (4) | G | 20:26 | 0-2 | 1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| V. Passek (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Kaltenbrunner (15) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | 06:11 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| A. Gydra (31) | F | 32:26 | 7-15 | 19 | 3-9 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | |
| Totals | 200:08 | 38/71 | 103 | 10/24 | 17/25 | 12 | 22 | 34 | 22 | 15 | 4 | 1 | 20 |
Additional info
- Attendance
- 1313