| FINAL | Panthers Fürstenfeld | 19 | 25 | 18 | 19 | 81 |
| Nord Dragonz | 27 | 27 | 17 | 20 | 91 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pils (7) | G | 34:47 | 8-14 | 25 | 5-10 | 4-5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | |
| J. Schott (8) | G | 31:41 | 3-9 | 7 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | |
| M. Dokmanovic (12) | C | 36:11 | 4-10 | 11 | 3-5 | 0-0 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 5 | |
| F. Bjelanović (14) | SF | 36:50 | 11-24 | 29 | 4-14 | 3-6 | 2 | 12 | 14 | 4 | 3 | 1 | 1 | 4 | |
| J. Wess (4) | PG | 33:50 | 3-8 | 9 | 1-4 | 2-4 | 0 | 5 | 5 | 2 | 6 | 1 | 1 | 3 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Slatinsek (10) | PG | 03:26 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Beganovic (13) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Czerapowicz (15) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Palanci (16) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Leindecker (9) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Manjgo (5) | SG | 23:23 | 0-2 | 0 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 200:08 | 29/67 | 81 | 14/40 | 9/15 | 10 | 28 | 38 | 15 | 17 | 4 | 5 | 23 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Edwards (14) | G | 27:08 | 4-8 | 11 | 3-6 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 1 | |
| J. Szkutta (20) | PG | 26:47 | 2-10 | 5 | 1-6 | 0-0 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 4 | |
| D. Demirel (23) | PF | 26:14 | 3-5 | 8 | 0-1 | 2-4 | 4 | 7 | 11 | 3 | 4 | 1 | 1 | 3 | |
| L. Hahn (25) | PG | 28:20 | 5-10 | 16 | 2-4 | 4-4 | 0 | 3 | 3 | 10 | 0 | 1 | 1 | 2 | |
| S. Hadžifejzović (32) | SF | 23:35 | 7-13 | 17 | 0-1 | 3-6 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | |
| C. Fazekas (13) | SF | 13:56 | 2-6 | 9 | 1-2 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L. Knor (21) | PF | 13:47 | 2-5 | 6 | 2-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | |
| L. Grafl (29) | PG | 01:05 | 1-2 | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Boya (41) | C | 14:57 | 4-6 | 9 | 0-0 | 1-5 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | |
| D. Trukesitz (7) | PF | 01:05 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sauer (9) | SG | 23:12 | 2-6 | 8 | 1-3 | 3-6 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | |
| Totals | 200:06 | 32/71 | 91 | 10/29 | 17/30 | 14 | 27 | 41 | 32 | 11 | 10 | 7 | 20 |
Additional info
- Attendance
- 180