| FINAL | Oberwart Gunners | 36 | 17 | 19 | 22 | 94 |
| Dukes | 23 | 25 | 16 | 14 | 78 |
Oberwart Gunners
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Köppel (8) | SF | 18:38 | 4-6 | 11 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| E. Patekar (9) | SG | 27:17 | 0-1 | 0 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | |
| D. Johnson (20) | C | 34:47 | 4-8 | 13 | 3-6 | 2-2 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 1 | |
| I. Martinez (30) | SG | 21:56 | 8-11 | 19 | 1-3 | 2-3 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | |
| A. Sims (32) | SF | 20:47 | 4-7 | 10 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | |
| L. Fülöp (33) | G | 00:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Abou-Ahmed (26) | PG | 04:03 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| S. Käferle (10) | PG | 14:27 | 0-0 | 4 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| N. Weinhandl (14) | SG | 01:24 | 0-1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Taylor (11) | SF | 24:17 | 8-13 | 18 | 1-2 | 1-4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | |
| J. Knessl (12) | SG | 07:17 | 2-2 | 6 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R. Poljak (16) | PF | 24:29 | 5-7 | 13 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Totals | 200:09 | 35/56 | 94 | 14/27 | 10/14 | 4 | 24 | 28 | 18 | 14 | 4 | 1 | 27 |
Dukes
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Withers (3) | F | 32:44 | 8-18 | 21 | 2-9 | 3-3 | 4 | 4 | 8 | 4 | 3 | 2 | 0 | 2 | |
| N. Zeleznik (5) | SG | 29:27 | 2-12 | 8 | 2-5 | 2-2 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | |
| B. Blazevic (11) | C | 34:23 | 5-6 | 19 | 0-0 | 9-11 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | |
| M. Holton (14) | G | 32:44 | 3-14 | 15 | 3-9 | 6-6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | |
| M. Vraneš (26) | SF | 28:20 | 3-6 | 7 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J. Lendl (4) | SG | 01:24 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wlasak (8) | SF | 24:05 | 1-5 | 4 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | |
| L. Reichle (13) | SG | 15:32 | 1-1 | 4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | |
| S. Piplits (20) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ranković (25) | G | 01:24 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Stajic (55) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:03 | 23/63 | 78 | 8/29 | 24/28 | 10 | 14 | 24 | 15 | 10 | 7 | 3 | 17 |
Additional info
- Attendance
- 630