Graz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brewer (3) | G | 40:00 | 8-20 | 19 | 3-8 | 0-0 | 0 | 3 | 3 | 13 | 2 | 0 | 0 | 2 | |
| Z. Laput (5) | G | 40:00 | 11-17 | 26 | 4-6 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | |
| J. Wood (6) | F | 40:00 | 8-12 | 21 | 3-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 3 | |
| N. Lynch (8) | C | 18:47 | 2-5 | 5 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
| P. Gerald (13) | F | 34:59 | 7-14 | 18 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Y. Höger (7) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Paar (9) | C | 25:53 | 3-3 | 8 | 0-0 | 2-5 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 5 | |
| M. Gauster (10) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Derado (11) | G | 00:24 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| N. Michel (18) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:03 | 39/71 | 97 | 11/21 | 8/13 | 4 | 21 | 25 | 23 | 6 | 3 | 4 | 20 |
BC Vienna
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Glas (0) | SG | 27:05 | 2-11 | 9 | 2-9 | 3-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | |
| L. Ašćerić (3) | SG | 34:05 | 7-12 | 21 | 3-7 | 4-5 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 2 | |
| S. Jarumbauskas (17) | F | 26:29 | 5-7 | 15 | 0-1 | 5-5 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 3 | |
| A. Stazić (21) | PF | 23:11 | 4-7 | 8 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | |
| R. Mahalbašić (24) | C | 16:17 | 3-5 | 10 | 1-1 | 3-6 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | |
| D. Bajo (16) | PF | 19:35 | 8-9 | 18 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| S. Hunter (9) | PF | 17:44 | 1-6 | 5 | 1-4 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | |
| L. Runjić (11) | SF | 14:20 | 0-1 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | |
| M. Goranovic (15) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Mladenov (12) | SG | 21:23 | 6-13 | 16 | 2-8 | 2-2 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 2 | |
| L. Cvetkova (2) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:09 | 36/71 | 102 | 9/32 | 21/27 | 10 | 27 | 37 | 38 | 7 | 2 | 4 | 17 |
Additional info
- Attendance
- 150