Los Angeles Dodgers
(94-73, 38-45 Road)
at
San Francisco Giants
(84-78, 47-34 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Los Angeles Dodgers 0 1 1 0 0 0 0 0 0 0 2 6 1
San Francisco Giants 0 0 0 0 0 1 0 0 1 1 3 10 0
W: S. Casilla (2 - 0) L: J. Nicasio (0 - 1)

Batting

Los Angeles Dodgers

# Name AB R H RBI BB SO LOB AVG
10 J. Turner 3 0 0 0 0 1 0 .292
62 J. Peralta 0 0 0 0 0 0 0 .000
52 P. Báez 0 0 0 0 0 0 0 .000
16 A. Ethier 0 0 0 0 0 0 0 .276
12 J. Nicasio 0 0 0 0 0 0 0 .000
66 Y. Puig 4 0 1 0 1 0 1 .293
23 A. Gonzalez 5 1 1 1 0 2 5 .414
47 H. Kendrick 3 0 0 0 1 1 1 .321
9 Y. Grandal 4 0 0 0 0 1 1 .167
3 C. Crawford 4 0 0 0 0 0 0 .216
7 A. Guerrero 3 1 2 1 0 0 0 .474
63 Y. García 0 0 0 0 0 0 0 .000
56 J.P. Howell 0 0 0 0 0 0 0 .000
5 J. Uribe 1 0 1 0 0 0 0 .250
31 J. Pederson 3 0 1 0 0 1 1 .295
41 C. Hatcher 0 0 0 0 0 0 0 .000
11 J. Rollins 2 0 0 0 0 0 2 .193

San Francisco Giants

# Name AB R H RBI BB SO LOB AVG
23 N. Aoki 5 0 0 0 0 1 1 .315
12 J. Panik 4 1 2 0 1 1 1 .295
16 A. Pagan 5 1 2 0 0 0 2 .318
28 B. Posey 4 0 1 0 1 1 4 .250
9 B. Belt 3 0 1 1 2 0 1 .179
43 J. Maxwell 5 0 2 1 0 1 5 .300
14 C. McGehee 4 0 1 0 0 2 1 .179
50 M. Duffy 0 1 0 0 0 0 0 .270
35 B. Crawford 3 0 1 1 1 0 0 .222
32 R. Vogelsong 2 0 0 0 0 1 1 .200
41 J. Affeldt 0 0 0 0 0 0 0 .000
29 H. Sanchez 1 0 0 0 0 1 0 .120
70 G. Kontos 0 0 0 0 0 0 0 .000
49 J. Lopez 0 0 0 0 0 0 0 .000
63 J. Machi 0 0 0 0 0 0 0 .000
7 G. Blanco 1 0 0 0 0 1 1 .220
46 S. Casilla 0 0 0 0 0 0 0 .000

Pitching

Los Angeles Dodgers

# Name IP H R ER BB SO HR ERA
41 C. Hatcher 0.1 0 0 0 0 1 0 10.13
63 Y. García 1.0 0 0 0 0 2 0 1.04
56 J.P. Howell 0.2 1 0 0 0 0 0 1.80
62 J. Peralta 0.1 0 0 0 2 0 0 0.00
52 P. Báez 1.0 2 1 1 0 1 0 3.86
12 J. Nicasio (L, 0-1) 0.1 2 1 1 1 0 0 2.45

San Francisco Giants

# Name IP H R ER BB SO HR ERA
32 R. Vogelsong 6.0 3 2 2 1 5 2 7.71
41 J. Affeldt 1.0 1 0 0 0 1 0 1.50
70 G. Kontos 0.1 1 0 0 0 0 0 0.77
49 J. Lopez 0.2 0 0 0 0 0 0 2.70
63 J. Machi 1.0 0 0 0 0 0 0 3.00
46 S. Casilla (W, 2-0) 1.0 1 0 0 1 1 0 2.25

Additional info

Attendance
41240