Cleveland Guardians
(81-80, 42-39 Road)
at
Detroit Tigers
(74-87, 38-43 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 1 0 0 0 0 0 0 1 8 1
Detroit Tigers 2 0 1 1 0 0 0 0 X 4 8 0
W: A. Simon (4 - 0) L: T.J. House (0 - 3) SV: J. Soria (6)

Batting

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
24 M. Bourn 4 0 0 0 0 2 2 .180
22 J. Kipnis 4 1 1 0 0 1 1 .239
23 M. Brantley 4 0 4 1 0 0 0 .359
41 C. Santana 3 0 1 0 1 0 1 .228
44 B. Moss 4 0 0 0 0 1 5 .196
7 D. Murphy 4 0 1 0 0 0 1 .257
8 L. Chisenhall 3 0 1 0 0 0 0 .212
12 B. Hayes 2 0 0 0 0 0 1 .143
4 M. Aviles 1 0 0 0 0 0 1 .250
55 R. Pérez 1 0 0 0 0 1 0 .182
11 J. Ramírez 2 0 0 0 1 0 2 .196

Detroit Tigers

# Name AB R H RBI BB SO LOB AVG
20 R. Davis 4 3 2 0 1 0 1 .297
3 I. Kinsler 4 1 2 1 1 2 2 .296
24 M. Cabrera 1 0 0 0 4 0 2 .354
41 V. Martinez 4 0 2 3 0 0 4 .239
28 J.D. Martinez 4 0 0 0 0 2 4 .264
52 Y. Céspedes 4 0 1 0 0 1 1 .290
13 A. Avila 3 0 0 0 1 2 3 .189
9 N. Castellanos 4 0 0 0 0 2 1 .242
27 A. Romine 0 0 0 0 0 0 0 .400
1 J. Iglesias 4 0 1 0 0 1 0 .382

Pitching

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
58 T.J. House (L, 0-3) 3.0 4 3 3 4 3 0 12.6
34 Z. McAllister 2.0 2 1 1 2 3 0 5.84
51 A. Swarzak 1.0 1 0 0 1 1 0 3.00
50 N. Hagadone 1.0 0 0 0 0 3 0 2.57
27 B. Shaw 1.0 1 0 0 0 0 0 3.60

Detroit Tigers

# Name IP H R ER BB SO HR ERA
31 A. Simon (W, 4-0) 6.2 6 1 1 2 3 0 1.65
32 T. Gorzelanny 1.1 2 0 0 0 1 0 2.25
38 J. Soria (S, 6) 1.0 0 0 0 0 1 0 1.17

Additional info

Attendance
35473