Washington Nationals
(83-79, 37-44 Road)
at
Atlanta Braves
(67-95, 42-39 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 1 0 1 0 4 1 3 0 3 13 15 1
Atlanta Braves 2 7 0 1 0 1 1 0 0 12 17 1
W: B. Treinen (1 - 2) L: J. Grilli (0 - 1) SV: D. Storen (5)

Batting

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
2 D. Span 6 4 5 1 0 0 1 .314
20 I. Desmond 5 1 0 0 1 0 4 .238
28 J. Werth 3 0 0 2 0 2 2 .146
34 B. Harper 4 1 1 1 1 2 1 .261
11 R. Zimmerman 5 1 1 0 0 2 2 .205
59 J. Lobaton 4 3 3 3 1 0 0 .235
8 D. Espinosa 3 1 1 0 1 0 2 .214
26 D. Uggla 5 2 3 5 0 0 2 .190
69 A. Cole 1 0 0 0 0 0 2 .000
57 T. Roark 2 0 0 0 0 1 2 .000
46 M. Thornton 0 0 0 0 0 0 0 .000
4 R. Johnson 1 0 1 1 0 0 0 .222
58 D. Fister 0 0 0 0 0 0 0 .167
64 B. Treinen 0 0 0 0 0 0 0 .000
25 C. Robinson 1 0 0 0 0 1 0 .233
22 D. Storen 0 0 0 0 0 0 0 .000

Atlanta Braves

# Name AB R H RBI BB SO LOB AVG
22 N. Markakis 4 2 1 0 2 0 1 .329
19 A. Simmons 5 2 1 2 1 0 4 .273
5 F. Freeman 6 3 4 0 0 0 2 .286
15 A.J. Pierzynski 4 1 4 4 1 0 0 .439
27 C. Bethancourt 0 0 0 0 0 0 0 .147
1 A. Callaspo 5 1 2 1 1 0 4 .278
24 K. Johnson 3 1 1 2 0 1 3 .268
7 J. Gomes 3 0 0 0 0 1 5 .231
8 J. Peterson 5 1 2 1 0 0 3 .235
25 C. Maybin 3 1 2 0 2 0 1 .175
49 J. Teheran 1 0 0 0 0 0 0 .143
58 M. Kohn 0 0 0 0 0 0 0 .000
23 C. Johnson 1 0 0 0 0 1 3 .316
43 L. Avilan 0 0 0 0 0 0 0 .000
53 J. Johnson 0 0 0 0 0 0 0 .000
4 E. Young Jr. 1 0 0 0 0 0 1 .175
39 J. Grilli 0 0 0 0 0 0 0 .000

Pitching

Washington Nationals

# Name IP H R ER BB SO HR ERA
69 A. Cole 2.0 9 9 4 1 1 0 18.00
57 T. Roark 3.0 6 2 2 1 0 0 3.65
46 M. Thornton 1.0 0 0 0 1 1 0 1.50
64 B. Treinen (W, 1-2) 2.0 2 1 1 3 1 0 4.22
22 D. Storen (S, 5) 1.0 0 0 0 1 0 0 2.25

Atlanta Braves

# Name IP H R ER BB SO HR ERA
49 J. Teheran 5.2 10 7 3 0 4 2 4.67
58 M. Kohn 0.1 0 0 0 1 1 0 0.00
43 L. Avilan 1.0 2 3 3 2 0 0 4.50
53 J. Johnson 1.0 0 0 0 0 1 0 3.97
39 J. Grilli (L, 0-1) 1.0 3 3 3 1 2 1 4.50

Additional info

Attendance
14833