Philadelphia Phillies
(63-99, 26-55 Road)
at
Atlanta Braves
(67-95, 42-39 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0 0 3 0 0 1 5 12 0
Atlanta Braves 1 0 0 1 4 1 0 0 X 7 12 0
W: M. Foltynewicz (2 - 0) L: J. Williams (2 - 2) SV: J. Grilli (9)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
2 B. Revere 5 2 4 1 0 0 0 .264
13 F. Galvis 4 0 1 0 1 1 3 .330
25 C. Asche 5 0 0 0 0 4 5 .245
6 R. Howard 4 1 3 1 1 0 1 .220
18 D. Ruf 5 0 1 1 0 1 2 .214
37 O. Herrera 5 1 2 0 0 3 3 .286
16 C. Hernandez 3 1 0 0 1 2 2 .214
29 C. Rupp 3 0 0 0 1 0 2 .152
31 J. Williams 2 0 0 0 0 0 3 .000
63 J. Diekman 0 0 0 0 0 0 0 .000
3 J. Francoeur 1 0 1 1 0 0 0 .225
46 J. Gomez 0 0 0 0 0 0 0 .000
59 E. Araujo 0 0 0 0 0 0 0 .000
4 A. Blanco 1 0 0 0 0 1 0 .190
57 L. García 0 0 0 0 0 0 0 .000

Atlanta Braves

# Name AB R H RBI BB SO LOB AVG
22 N. Markakis 4 1 2 2 0 0 0 .301
19 A. Simmons 4 3 3 1 0 0 1 .292
5 F. Freeman 4 0 3 3 0 0 0 .318
24 K. Johnson 4 0 0 0 0 1 3 .250
1 A. Callaspo 2 0 1 0 1 0 0 .246
43 L. Avilan 0 0 0 0 0 0 0 .000
11 P. Gosselin 1 0 0 0 0 1 0 .227
53 J. Johnson 0 0 0 0 0 0 0 .000
39 J. Grilli 0 0 0 0 0 0 0 .000
27 C. Bethancourt 4 0 0 0 0 2 4 .159
8 J. Peterson 3 2 2 0 1 0 0 .286
25 C. Maybin 4 1 1 0 0 1 2 .232
48 M. Foltynewicz 1 0 0 1 0 1 0 .333
57 C. Martin 0 0 0 0 0 0 0 .000
7 J. Gomes 1 0 0 0 0 0 1 .192

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
31 J. Williams (L, 2-2) 4.1 8 6 6 0 3 1 5.18
63 J. Diekman 0.2 1 0 0 1 1 0 7.94
46 J. Gomez 1.0 1 1 1 1 1 0 3.27
59 E. Araujo 1.0 1 0 0 0 1 0 0.00
57 L. García 1.0 1 0 0 0 0 0 2.13

Atlanta Braves

# Name IP H R ER BB SO HR ERA
48 M. Foltynewicz (W, 2-0) 5.1 7 4 4 3 7 1 5.23
57 C. Martin 0.1 1 0 0 0 0 0 2.16
43 L. Avilan 1.1 2 0 0 0 2 0 3.46
53 J. Johnson 1.0 0 0 0 0 1 0 3.77
39 J. Grilli (S, 9) 1.0 2 1 1 1 2 0 4.50

Additional info

Attendance
17772