San Diego Padres
(74-88, 35-46 Road)
at
Arizona Diamondbacks
(79-83, 39-42 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
San Diego Padres 1 0 0 0 0 0 0 2 1 0 0 2 6 14 1
Arizona Diamondbacks 0 0 0 1 1 0 0 0 2 0 0 0 4 9 1
W: K. Quackenbush (1 - 0) L: R. Delgado (1 - 2)

Batting

San Diego Padres

# Name AB R H RBI BB SO LOB AVG
4 W. Myers 6 2 3 0 0 1 1 .298
15 C. Spangenberg 3 0 1 0 0 1 1 .289
9 J. Gyorko 3 1 2 0 0 1 1 .197
59 K. Quackenbush 0 0 0 0 0 0 0 .000
27 M. Kemp 5 0 0 1 0 0 4 .277
10 J. Upton 6 1 2 2 0 1 2 .287
26 Y. Solarte 6 2 2 1 0 0 2 .297
3 D. Norris 6 0 2 1 0 1 1 .307
25 W. Venable 4 0 1 0 2 1 1 .205
5 A. Amarista 5 0 1 1 1 0 3 .190
38 T. Ross 2 0 0 0 0 0 1 .154
11 W. Middlebrooks 0 0 0 0 1 0 0 .191
44 D. Thayer 0 0 0 0 0 0 0 .000
18 A. Almonte 1 0 0 0 0 0 3 .000
53 J. Benoit 0 0 0 0 0 0 0 .000
46 C. Kimbrel 0 0 0 0 0 0 0 .000
37 B. Maurer 0 0 0 0 0 0 0 .000
12 C. Barmes 2 0 0 0 0 2 1 .250

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
5 E. Inciarte 6 0 1 0 0 3 2 .304
11 A.J. Pollock 6 0 1 0 0 2 1 .299
44 P. Goldschmidt 2 1 1 0 4 1 1 .355
6 D. Peralta 5 0 2 1 0 1 3 .290
24 Y. Tomas 3 0 0 0 0 2 3 .302
4 C. Pennington 2 0 0 0 0 0 2 .214
16 C. Owings 5 0 0 0 0 2 2 .210
31 J. Pacheco 4 2 1 0 1 0 0 .242
50 E. Marshall 0 0 0 0 0 0 0 .000
13 N. Ahmed 3 0 0 0 0 0 1 .137
2 A. Hill 2 1 1 0 0 0 0 .265
57 C. Anderson 2 0 1 1 0 1 0 .111
15 M. Trumbo 1 0 0 0 0 1 0 .289
59 Ó. Pérez 0 0 0 0 0 0 0 .000
29 B. Ziegler 0 0 0 0 0 0 0 .000
40 A. Chafin 0 0 0 0 0 0 0 .000
43 A. Reed 0 0 0 0 0 0 0 .000
26 D. Dorn 1 0 1 2 0 0 0 .333
48 R. Delgado 0 0 0 0 0 0 0 .000
9 T. Gosewisch 1 0 0 0 0 0 0 .225

Pitching

San Diego Padres

# Name IP H R ER BB SO HR ERA
38 T. Ross 6.0 5 2 2 2 6 0 3.98
44 D. Thayer 1.0 0 0 0 0 1 0 1.93
53 J. Benoit 1.0 0 0 0 1 1 0 3.21
46 C. Kimbrel 1.0 2 2 2 1 2 0 5.68
37 B. Maurer 1.0 1 0 0 1 0 0 3.00
59 K. Quackenbush (W, 1-0) 2.0 1 0 0 0 3 0 1.86

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
57 C. Anderson 7.0 5 1 1 2 2 0 2.97
59 Ó. Pérez 0.0 1 1 1 0 0 0 6.48
29 B. Ziegler 0.2 2 1 1 1 0 0 1.35
40 A. Chafin 0.1 0 0 0 1 0 0 3.71
43 A. Reed 1.0 2 1 1 0 1 0 4.50
48 R. Delgado (L, 1-2) 2.2 4 2 2 0 4 1 2.35
50 E. Marshall 0.1 0 0 0 0 1 0 6.75

Additional info

Attendance
27340