Chicago Cubs
(101-70, 50-36 Road)
at
Arizona Diamondbacks
(79-83, 39-42 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 0 0 4 0 0 2 3 9 8 2
Arizona Diamondbacks 2 0 0 0 3 1 0 0 0 6 7 1
W: J. Motte (2 - 1) L: E. Burgos (0 - 2) SV: P. Strop (1)

Batting

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 4 1 1 0 1 1 3 .264
17 K. Bryant 4 2 1 1 0 1 2 .282
44 A. Rizzo 5 1 2 6 0 1 2 .322
13 S. Castro 5 1 1 0 0 2 3 .272
47 M. Montero 4 1 0 0 0 2 2 .268
68 J. Soler 4 1 2 2 0 1 0 .273
8 C. Coghlan 3 1 1 0 1 0 0 .203
49 J. Arrieta 2 0 0 0 0 1 2 .000
33 M. Baxter 1 0 0 0 0 1 0 .000
36 E. Jackson 0 0 0 0 0 0 0 .000
21 J. Lake 1 0 0 0 0 1 2 .286
40 J. Russell 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
46 P. Strop 0 0 0 0 0 0 0 .000
22 A. Russell 3 1 0 0 1 2 0 .241

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
11 A.J. Pollock 4 1 1 0 0 1 1 .314
15 M. Trumbo 4 1 1 0 0 1 2 .268
59 Ó. Pérez 0 0 0 0 0 0 0 .000
41 D. Hudson 0 0 0 0 0 0 0 .000
36 E. Burgos 0 0 0 0 0 0 0 .000
44 P. Goldschmidt 2 2 0 0 2 0 1 .327
6 D. Peralta 4 0 1 3 0 0 3 .257
24 Y. Tomas 4 0 1 2 0 2 1 .333
2 A. Hill 4 0 1 0 0 0 1 .260
9 T. Gosewisch 4 1 1 1 0 2 0 .231
13 N. Ahmed 4 1 1 0 0 2 0 .213
12 R. De La Rosa 2 0 0 0 0 0 1 .050
16 C. Owings 1 0 0 0 0 0 0 .240
56 J. Ramírez 0 0 0 0 0 0 0 .000
5 E. Inciarte 1 0 0 0 0 0 0 .297

Pitching

Chicago Cubs

# Name IP H R ER BB SO HR ERA
49 J. Arrieta 6.0 7 6 3 2 7 1 2.95
36 E. Jackson 1.0 0 0 0 0 0 0 3.86
40 J. Russell 0.1 0 0 0 0 0 0 2.00
30 J. Motte (W, 2-1) 0.2 0 0 0 0 0 0 4.76
46 P. Strop (S, 1) 1.0 0 0 0 0 1 0 3.48

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
12 R. De La Rosa 6.0 4 4 4 2 8 0 4.27
56 J. Ramírez 1.2 1 1 1 0 1 0 2.84
59 Ó. Pérez 0.0 1 1 1 0 0 0 7.20
41 D. Hudson 0.1 0 0 0 1 1 0 4.66
36 E. Burgos (L, 0-2) 1.0 2 3 2 0 3 1 4.61

Additional info

Attendance
30502