Philadelphia Phillies
(63-99, 26-55 Road)
at
Washington Nationals
(83-79, 46-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 1 0 0 0 0 0 1 8 0
Washington Nationals 0 0 0 1 1 0 2 0 X 4 10 1
W: G. Gonzalez (4 - 2) L: A. Harang (4 - 4) SV: D. Storen (14)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
2 B. Revere 4 0 1 0 0 0 1 .262
13 F. Galvis 4 1 1 0 0 2 1 .309
18 D. Ruf 3 0 1 0 1 0 1 .224
7 M. Franco 4 0 0 0 0 1 3 .256
3 J. Francoeur 3 0 2 1 0 0 1 .242
24 G. Sizemore 1 0 1 0 0 0 0 .239
16 C. Hernandez 4 0 0 0 0 3 4 .240
37 O. Herrera 4 0 1 0 0 2 1 .263
29 C. Rupp 3 0 1 0 0 1 1 .196
34 A. Harang 2 0 0 0 0 1 1 .111
26 C. Utley 1 0 0 0 0 1 1 .173
30 J. De Fratus 0 0 0 0 0 0 0 .000
63 J. Diekman 0 0 0 0 0 0 0 .000
46 J. Gomez 0 0 0 0 0 0 0 .000

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
2 D. Span 4 1 2 0 0 0 2 .316
20 I. Desmond 3 0 1 0 0 0 3 .247
5 Y. Escobar 4 1 1 0 0 0 3 .321
34 B. Harper 3 1 2 2 1 0 0 .333
11 R. Zimmerman 4 0 1 1 0 2 4 .242
25 C. Robinson 3 1 1 0 0 0 0 .234
3 M. Taylor 1 0 0 0 0 0 1 .231
59 J. Lobaton 4 0 1 1 0 1 0 .235
8 D. Espinosa 3 0 1 0 1 0 0 .263
47 G. Gonzalez 2 0 0 0 0 0 1 .000
30 A. Barrett 0 0 0 0 0 0 0 .000
60 M. Grace 0 0 0 0 0 0 0 .000
44 C. Janssen 0 0 0 0 0 0 0 .000
1 W. Difo 1 0 0 0 0 0 0 .333
22 D. Storen 0 0 0 0 0 0 0 .000

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
34 A. Harang (L, 4-4) 6.0 7 2 2 2 2 0 1.93
30 J. De Fratus 0.2 1 1 1 0 0 0 3.57
63 J. Diekman 0.1 2 1 1 0 0 0 8.04
46 J. Gomez 1.0 0 0 0 0 1 0 3.06

Washington Nationals

# Name IP H R ER BB SO HR ERA
47 G. Gonzalez (W, 4-2) 6.1 7 1 1 1 7 0 4.53
30 A. Barrett 0.1 0 0 0 0 0 0 3.94
60 M. Grace 0.2 0 0 0 0 1 0 2.38
44 C. Janssen 0.2 0 0 0 0 1 0 0.00
22 D. Storen (S, 14) 1.0 1 0 0 0 2 0 0.93

Additional info

Attendance
41044