Miami Marlins
(71-91, 30-51 Road)
at
New York Mets
(98-78, 53-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 1 0 0 1 1 0 0 0 3 9 1
New York Mets 1 1 1 0 0 0 1 0 X 4 6 0
W: B. Colon (8 - 3) L: S. Cishek (1 - 5) SV: J. Familia (15)

Batting

Miami Marlins

# Name AB R H RBI BB SO LOB AVG
9 D. Gordon 4 0 2 0 0 1 0 .377
14 M. Prado 4 0 1 0 0 0 2 .279
27 G. Stanton 4 0 0 0 0 1 2 .228
48 J. Bour 4 1 2 1 0 1 1 .369
51 I. Suzuki 3 1 1 0 0 0 0 .287
31 S. Cishek 0 0 0 0 0 0 0 .000
40 M. Dunn 0 0 0 0 0 0 0 .000
10 J. Baker 1 0 0 0 0 0 2 .276
22 C. Capps 0 0 0 0 0 0 0 .000
17 D. Solano 4 0 1 0 0 1 0 .194
21 C. Yelich 4 1 1 1 0 1 1 .220
41 D. Phelps 1 0 0 0 0 0 1 .067
13 M. Ozuna 2 0 1 0 0 0 0 .268
8 J. Solano 3 0 0 1 0 0 1 .050
20 J.T. Realmuto 1 0 0 0 0 0 1 .213

New York Mets

# Name AB R H RBI BB SO LOB AVG
3 C. Granderson 3 0 0 0 1 0 1 .234
11 R. Tejada 4 0 1 1 0 0 1 .246
21 L. Duda 3 1 0 0 0 1 2 .298
28 D. Murphy 4 0 1 0 0 0 0 .272
4 W. Flores 4 1 1 1 0 1 1 .244
44 J. Mayberry Jr. 4 0 0 0 0 1 2 .140
12 J. Lagares 3 1 1 0 0 0 0 .254
20 A. Recker 3 1 1 0 0 1 1 .176
40 B. Colon 2 0 1 1 0 0 0 .143
1 D. Ceciliani 1 0 0 0 0 0 1 .125
52 C. Torres 0 0 0 0 0 0 0 .000
27 J. Familia 0 0 0 0 0 0 0 .000

Pitching

Miami Marlins

# Name IP H R ER BB SO HR ERA
41 D. Phelps 6.0 4 3 2 0 2 1 3.50
31 S. Cishek (L, 1-5) 0.2 2 1 1 1 1 0 6.98
40 M. Dunn 0.1 0 0 0 0 0 0 5.30
22 C. Capps 1.0 0 0 0 0 1 0 0.96

New York Mets

# Name IP H R ER BB SO HR ERA
40 B. Colon (W, 8-3) 7.0 6 3 3 0 2 1 4.72
52 C. Torres 0.1 1 0 0 0 1 0 3.00
27 J. Familia (S, 15) 1.2 2 0 0 0 2 0 1.44

Additional info

Attendance
28711