Seattle Mariners
(76-86, 40-41 Road)
at
Cleveland Guardians
(81-80, 39-41 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 1 1 0 0 0 0 0 1 0 3 10 1
Cleveland Guardians 0 1 0 0 0 0 0 0 1 2 8 0
W: R. Elías (3 - 3) L: C. Kluber (3 - 7) SV: C. Smith (2)

Batting

Seattle Mariners

# Name AB R H RBI BB SO LOB AVG
20 L. Morrison 5 0 2 1 0 0 0 .260
16 A. Jackson 5 1 1 0 0 1 2 .273
22 R. Canó 5 0 2 1 0 1 1 .242
23 N. Cruz 2 0 0 0 0 1 1 .326
13 D. Ackley 0 1 0 0 2 0 0 .197
15 K. Seager 2 0 2 0 2 0 0 .276
7 S. Smith 4 0 2 1 0 1 5 .264
35 M. Trumbo 4 0 0 0 0 0 4 .242
5 B. Miller 4 1 1 0 0 1 2 .229
3 M. Zunino 4 0 0 0 0 0 1 .166

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
22 J. Kipnis 5 0 1 0 0 1 2 .335
41 C. Santana 4 0 1 0 0 0 1 .230
23 M. Brantley 4 0 1 0 0 0 1 .301
9 R. Raburn 2 0 0 0 2 0 1 .302
33 N. Swisher 4 0 0 0 0 0 5 .204
10 Yan Gomes 4 2 2 2 0 1 1 .222
44 B. Moss 4 0 1 0 0 1 1 .245
39 G. Urshela 3 0 0 0 0 0 1 .000
24 M. Bourn 1 0 1 0 0 0 0 .249
4 M. Aviles 3 0 1 0 0 0 1 .271
7 D. Murphy 1 0 0 0 0 0 1 .325

Pitching

Seattle Mariners

# Name IP H R ER BB SO HR ERA
29 R. Elías (W, 3-3) 6.0 5 1 1 2 3 1 2.79
54 T. Wilhelmsen 0.2 0 0 0 0 0 0 2.45
38 V. Nuno 0.1 1 0 0 0 0 0 1.76
41 C. Furbush 1.0 0 0 0 0 0 0 1.20
39 C. Smith (S, 2) 1.0 2 1 1 0 0 1 1.38

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
28 C. Kluber (L, 3-7) 7.0 7 2 2 3 4 0 3.53
50 N. Hagadone 0.0 2 1 1 1 0 0 3.98
34 Z. McAllister 1.2 1 0 0 0 0 0 3.78
35 M. Rzepczynski 0.1 0 0 0 0 1 0 3.21

Additional info

Attendance
11425