Cleveland Guardians
(81-80, 42-39 Road)
at
Detroit Tigers
(74-87, 38-43 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 0 1 1 2 0 1 0 5 8 1
Detroit Tigers 1 0 1 1 0 0 0 1 0 4 12 0
W: C. Carrasco (8 - 5) L: B. Hardy (2 - 1) SV: C. Allen (14)

Batting

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
22 J. Kipnis 4 0 1 1 0 0 0 .331
41 C. Santana 4 1 1 1 1 2 4 .222
23 M. Brantley 4 1 1 0 1 0 2 .307
44 B. Moss 5 0 0 0 0 2 3 .250
7 D. Murphy 3 2 2 1 0 0 0 .339
10 Yan Gomes 3 0 1 2 0 0 1 .221
39 G. Urshela 2 1 0 0 2 0 1 .231
24 M. Bourn 4 0 2 0 0 0 2 .249
4 M. Aviles 3 0 0 0 1 0 1 .277

Detroit Tigers

# Name AB R H RBI BB SO LOB AVG
20 R. Davis 5 1 2 1 0 2 3 .281
3 I. Kinsler 5 0 0 0 0 1 2 .275
24 M. Cabrera 4 0 2 1 1 1 0 .333
52 Y. Céspedes 5 1 3 0 0 0 2 .308
28 J.D. Martinez 4 1 2 2 1 0 3 .262
9 N. Castellanos 4 0 0 0 0 2 5 .223
34 J. McCann 4 0 0 0 0 3 3 .264
1 J. Iglesias 3 1 2 0 0 1 0 .335
12 A. Gose 4 0 1 0 0 2 2 .288

Pitching

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
59 C. Carrasco (W, 8-5) 5.2 7 3 3 1 8 0 4.38
35 M. Rzepczynski 0.1 0 0 0 0 1 0 3.14
27 B. Shaw 1.2 3 1 1 0 1 1 2.53
37 C. Allen (S, 14) 1.1 2 0 0 1 2 0 4.39

Detroit Tigers

# Name IP H R ER BB SO HR ERA
35 J. Verlander 5.0 3 2 2 2 2 1 3.60
65 B. Hardy (L, 2-1) 0.1 2 2 2 0 0 0 3.33
30 Alex Wilson 1.0 1 0 0 0 0 0 1.80
46 I. Krol 1.0 1 1 1 0 2 0 5.40
62 A. Alburquerque 1.1 1 0 0 2 0 0 3.55
32 T. Gorzelanny 0.1 0 0 0 1 0 0 6.38

Additional info

Umpires
R. Drake
 
J. West
Attendance
41620