New York Yankees
(87-76, 42-39 Road)
at
Miami Marlins
(71-91, 41-40 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 0 0 1 1 0 0 2 7 0
Miami Marlins 8 0 0 0 3 0 0 1 X 12 16 2
W: D. Phelps (4 - 3) L: N. Eovaldi (5 - 2)

Batting

New York Yankees

# Name AB R H RBI BB SO LOB AVG
11 B. Gardner 3 0 0 0 0 2 1 .262
63 M. Williams 1 0 1 1 0 0 0 .167
18 D. Gregorius 4 1 1 0 0 1 2 .237
71 J. Ramirez 0 0 0 0 0 0 0 .000
25 M. Teixeira 2 0 0 0 1 0 0 .254
66 J.R. Murphy 1 0 1 0 0 0 0 .264
34 B. McCann 4 0 2 1 0 0 1 .266
12 C. Headley 4 0 0 0 0 0 4 .246
36 C. Beltran 4 0 1 0 0 2 1 .242
24 C. Young 2 0 0 0 0 0 1 .220
61 C. Martin 0 0 0 0 0 0 0 .000
14 S. Drew 1 1 0 0 1 0 0 .174
17 B. Ryan 4 0 0 0 0 1 2 .222
26 C. Capuano 1 0 0 0 0 0 1 .000
33 G. Jones 3 0 1 0 0 0 0 .247

Miami Marlins

# Name AB R H RBI BB SO LOB AVG
9 D. Gordon 5 2 3 1 0 0 0 .357
21 C. Yelich 4 3 2 0 1 1 4 .236
27 G. Stanton 4 2 2 3 0 0 3 .265
51 I. Suzuki 0 0 0 0 1 0 0 .288
13 M. Ozuna 4 1 2 2 0 0 2 .282
48 J. Bour 5 1 1 1 0 2 4 .270
20 J.T. Realmuto 5 1 2 2 0 0 2 .240
3 A. Hechavarría 4 1 2 2 0 1 1 .303
31 S. Cishek 0 0 0 0 0 0 0 .000
10 J. Baker 1 0 0 0 0 1 2 .250
36 S. Dyson 0 0 0 0 0 0 0 .000
41 D. Phelps 2 0 0 0 0 1 1 .048
17 D. Solano 1 0 0 0 0 0 0 .160

Pitching

New York Yankees

# Name IP H R ER BB SO HR ERA
30 N. Eovaldi (L, 5-2) 0.2 9 8 8 0 0 0 5.12
26 C. Capuano 4.0 4 2 2 2 5 0 5.14
61 C. Martin 1.1 1 1 1 0 0 1 5.40
71 J. Ramirez 2.0 2 1 1 1 2 0 15.00

Miami Marlins

# Name IP H R ER BB SO HR ERA
41 D. Phelps (W, 4-3) 7.0 6 2 2 2 5 0 3.96
31 S. Cishek 1.0 1 0 0 0 1 0 6.43
36 S. Dyson 1.0 0 0 0 0 0 0 2.93

Additional info

Attendance
33083