Chicago White Sox
(76-86, 36-45 Road)
at
Minnesota Twins
(83-79, 46-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 1 0 0 0 0 0 0 0 1 7 3
Minnesota Twins 0 0 0 3 0 0 3 0 X 6 10 0
W: P. Hughes (6 - 6) L: C. Sale (6 - 4)

Batting

Chicago White Sox

# Name AB R H RBI BB SO LOB AVG
1 A. Eaton 4 0 2 0 0 0 1 .249
12 C. Gillaspie 4 0 1 0 0 0 2 .250
79 J. Abreu 4 0 0 0 0 1 2 .295
25 A. LaRoche 4 1 3 1 0 1 1 .237
53 Me. Cabrera 4 0 0 0 0 0 3 .247
26 A. García 4 0 0 0 0 1 2 .262
10 A. Ramirez 4 0 0 0 0 0 1 .220
21 T. Flowers 3 0 1 0 0 2 0 .207
5 Y. Sánchez 2 0 0 0 0 0 1 .159
20 JB Shuck 1 0 0 0 0 0 0 .261
15 G. Beckham 0 0 0 0 0 0 0 .227

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
25 B. Buxton 4 0 0 0 0 4 2 .189
2 B. Dozier 4 1 2 1 0 1 0 .261
7 J. Mauer 4 0 0 0 0 0 2 .256
48 T. Hunter 4 1 1 1 0 2 2 .262
24 T. Plouffe 3 1 1 0 1 0 1 .245
9 E. Núñez 4 0 1 1 0 1 2 .302
8 K. Suzuki 3 1 2 1 0 1 0 .236
19 K. Vargas 4 1 1 0 0 1 3 .248
21 S. Robinson 3 1 2 1 0 0 0 .260

Pitching

Chicago White Sox

# Name IP H R ER BB SO HR ERA
49 C. Sale (L, 6-4) 6.2 8 6 5 1 10 0 3.02
40 D. Webb 1.1 2 0 0 0 0 0 0.00

Minnesota Twins

# Name IP H R ER BB SO HR ERA
45 P. Hughes (W, 6-6) 8.0 6 1 1 0 5 1 4.20
36 B. Boyer 1.0 1 0 0 0 0 0 2.34

Additional info

Attendance
28854