Cincinnati Reds
(64-98, 30-51 Road)
at
New York Mets
(98-78, 53-35 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Cincinnati Reds 0 0 0 0 1 0 0 0 0 0 0 0 0 1 11 2
New York Mets 0 0 1 0 0 0 0 0 0 0 0 0 1 2 11 0
W: B. Parnell (1 - 0) L: N. Adcock (0 - 1)

Batting

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
4 B. Phillips 6 0 1 1 0 0 3 .287
19 J. Votto 4 0 0 0 2 2 1 .287
21 T. Frazier 6 0 1 0 0 2 5 .291
32 J. Bruce 6 0 1 0 0 0 2 .238
9 M. Byrd 6 0 2 0 0 1 1 .228
55 S. Schumaker 5 0 1 0 1 0 2 .215
3 I. De Jesus Jr 6 0 1 0 0 1 3 .217
58 N. Adcock 0 0 0 0 0 0 0 .000
16 T. Barnhart 2 1 2 0 1 0 0 .274
6 B. Hamilton 0 0 0 0 0 0 0 .223
41 R. Mattheus 0 0 0 0 0 0 0 .000
15 C. Dominguez 1 0 0 0 0 1 0 .261
60 J.J. Hoover 0 0 0 0 0 0 0 .000
25 B. Badenhop 0 0 0 0 0 0 0 .000
44 M. Leake 1 0 0 0 0 0 0 .135
53 C. Contreras 0 0 0 0 0 0 0 .000
7 E. Suárez 0 0 0 0 0 0 0 .292
50 M. Lorenzen 1 0 0 0 0 0 3 .250
43 M. Parra 0 0 0 0 0 0 0 .000
29 B. Pena 3 0 2 0 0 0 0 .302

New York Mets

# Name AB R H RBI BB SO LOB AVG
3 C. Granderson 5 1 3 1 2 0 3 .257
11 R. Tejada 5 0 1 0 2 0 4 .252
21 L. Duda 7 0 2 1 0 2 8 .261
23 M. Cuddyer 6 0 1 0 0 2 7 .246
4 W. Flores 6 0 2 0 0 1 1 .242
12 J. Lagares 6 0 1 0 0 0 3 .259
22 K. Plawecki 5 0 1 0 1 0 3 .226
33 M. Harvey 2 0 0 0 0 1 2 .100
1 D. Ceciliani 0 0 0 0 1 0 0 .250
52 C. Torres 0 0 0 0 0 0 0 .000
54 A. Torres 0 0 0 0 0 0 0 .000
67 H. Robles 0 0 0 0 0 0 0 .000
19 J. Monell 1 0 0 0 0 0 1 .095
27 J. Familia 0 0 0 0 0 0 0 .000
44 J. Mayberry Jr. 1 0 0 0 0 1 1 .182
35 L. Verrett 0 0 0 0 0 0 0 .000
29 E. Campbell 1 0 0 0 0 0 1 .171
39 B. Parnell 0 0 0 0 0 0 0 .000
2 D. Herrera 4 1 0 0 2 1 0 .195

Pitching

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
50 M. Lorenzen 5.2 6 1 1 4 4 1 3.38
43 M. Parra 0.1 0 0 0 0 0 0 2.19
41 R. Mattheus 2.0 2 0 0 0 1 0 2.61
60 J.J. Hoover 1.0 0 0 0 2 0 0 1.31
25 B. Badenhop 1.0 1 0 0 0 1 0 5.40
53 C. Contreras 2.0 1 0 0 1 2 0 0.96
58 N. Adcock (L, 0-1) 0.0 1 1 1 1 0 0 5.40

New York Mets

# Name IP H R ER BB SO HR ERA
33 M. Harvey 6.0 5 1 1 2 3 0 3.08
52 C. Torres 0.2 2 0 0 0 0 0 4.15
54 A. Torres 0.0 0 0 0 1 0 0 2.52
67 H. Robles 1.1 0 0 0 0 0 0 5.30
27 J. Familia 2.0 2 0 0 1 2 0 1.23
35 L. Verrett 2.0 1 0 0 0 1 0 4.02
39 B. Parnell (W, 1-0) 1.0 1 0 0 0 1 0 0.00

Additional info

Attendance
32531