Cincinnati Reds
(64-98, 30-51 Road)
at
Washington Nationals
(83-79, 46-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 1 0 0 0 1 0 1 0 3 10 0
Washington Nationals 0 0 1 0 0 1 0 0 0 2 5 2
W: M. Parra (1 - 1) L: C. Janssen (0 - 2) SV: A. Chapman (17)

Batting

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
4 B. Phillips 5 0 1 0 0 1 0 .277
19 J. Votto 5 0 2 0 0 2 1 .276
21 T. Frazier 5 0 1 0 0 1 3 .284
32 J. Bruce 3 0 1 0 1 0 2 .239
9 M. Byrd 4 1 1 0 0 2 3 .245
29 B. Pena 4 1 0 0 0 0 2 .292
7 E. Suárez 4 1 3 2 0 0 1 .329
28 A. DeSclafani 1 0 1 1 1 0 0 .233
41 R. Mattheus 0 0 0 0 0 0 0 .000
43 M. Parra 0 0 0 0 0 0 0 .000
3 I. De Jesus Jr 1 0 0 0 0 0 0 .254
60 J.J. Hoover 0 0 0 0 0 0 0 .000
54 A. Chapman 0 0 0 0 0 0 0 .000
6 B. Hamilton 4 0 0 0 0 0 5 .221

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
2 D. Span 1 0 0 0 0 0 0 .304
21 M. den Dekker 4 1 1 0 0 0 1 .211
5 Y. Escobar 2 0 1 0 0 0 0 .315
26 D. Uggla 1 0 0 0 1 0 0 .216
34 B. Harper 3 0 0 0 1 1 1 .344
40 W. Ramos 4 0 0 0 0 1 2 .262
25 C. Robinson 3 0 0 0 1 0 0 .261
8 D. Espinosa 4 1 2 1 0 0 1 .262
20 I. Desmond 4 0 1 0 0 1 2 .212
3 M. Taylor 2 0 0 0 2 1 1 .245
58 D. Fister 2 0 0 0 0 2 0 .238
12 T. Moore 1 0 0 0 0 0 2 .223
64 B. Treinen 0 0 0 0 0 0 0 .000
44 C. Janssen 0 0 0 0 0 0 0 .000
73 F. Vazquez 0 0 0 0 0 0 0 .000
59 J. Lobaton 1 0 0 0 0 1 1 .227

Pitching

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
28 A. DeSclafani 5.2 5 2 2 4 6 1 3.65
41 R. Mattheus 0.1 0 0 0 0 0 0 4.03
43 M. Parra (W, 1-1) 1.0 0 0 0 0 0 0 1.65
60 J.J. Hoover 1.0 0 0 0 0 0 0 1.45
54 A. Chapman (S, 17) 1.0 0 0 0 1 1 0 1.73

Washington Nationals

# Name IP H R ER BB SO HR ERA
58 D. Fister 6.0 8 2 1 1 2 0 4.08
64 B. Treinen 1.0 1 0 0 1 3 0 3.69
44 C. Janssen (L, 0-2) 1.0 1 1 1 0 0 1 3.60
73 F. Vazquez 1.0 0 0 0 0 1 0 2.45

Additional info

Attendance
23673